Video Viewers

# Name Gender School Study Level Item Read Time of Read
1 Student 1 male NYANDARUA HIGH SCHOOL Form 3 ACID BASES AND INDICATORS.m4v 2026-07-01 10:33:41
2 Student 2 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-28 19:26:00
3 Student 3 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-28 19:25:55
4 Student 4 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-28 19:25:51
5 Student 5 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-28 19:25:47
6 Student 6 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-27 16:16:59
7 Student 7 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-27 16:16:48
8 Student 8 female MARYHILL GIRLS HIGH SCHOOL Form 3 Paper 1 Part 1.m4v 2026-06-27 16:16:27
9 Student 9 female TALA GIRLS SECONDARY SCHOOL Form 3 MNYAMBULIKO WA VITENZI VYA ASILI YA KIGENI.mp4 2026-06-27 12:44:47
10 Student 10 female TALA GIRLS SECONDARY SCHOOL Form 3 Buganda Collaboration.m4v 2026-06-27 12:39:03