Book Readers

# Gender School Study Level Item Read Time of Read
1 female NOVA PIONEER Form 2 Chemistry Form 2 2024-03-27 06:32:19
2 female CHURCH ARMY HIGH SCHOOL Form 1 Chemistry Form 1 2024-03-26 18:19:28
3 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2024-03-26 12:30:15
4 female NOVA PIONEER Form 2 Biology Form 2 2024-03-26 10:36:48
5 female NOVA PIONEER Form 2 Biology Form 2 2024-03-26 10:03:13
6 female NOVA PIONEER Form 2 Biology Form 2 2024-03-26 09:47:53
7 female NOVA PIONEER Form 2 Biology Form 2 2024-03-26 08:48:09
8 female CHURCH ARMY HIGH SCHOOL Form 1 History Form 1 2024-03-25 21:58:48
9 female NOVA PIONEER Form 2 Mathematics Form 2 2024-03-19 04:33:07
10 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 04:14:11
11 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 03:53:08
12 female NOVA PIONEER Form 2 Biology Form 2 2024-03-18 03:29:07
13 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 03:20:43
14 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 02:53:21
15 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 00:57:29
16 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 00:41:58
17 female NOVA PIONEER Form 2 Physics Form 2 2024-03-18 00:26:41
18 female NOVA PIONEER Form 2 Biology Form 2 2024-03-17 04:20:40
19 female NOVA PIONEER Form 2 Biology Form 2 2024-03-17 03:44:14
20 female NOVA PIONEER Form 2 Biology Form 2 2024-03-17 03:35:51
21 female NOVA PIONEER Form 2 English Form 2 2024-03-17 03:20:30
22 male Dawati Academy Form 1 Mathematics Form 1 2024-03-16 05:04:05
23 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-03-15 11:20:30
24 female ANY SCHOOL Form 1 History Form 1 2024-03-15 00:59:53
25 female ANY SCHOOL Form 1 History Form 1 2024-03-15 00:58:55
26 female ANY SCHOOL Form 1 History Form 1 2024-03-15 00:57:43
27 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Chemistry Form 2 2024-03-13 16:46:08
28 Male KERICHO DAY SECONDARY SCHOOL Form 4 Mathematics Form 4 2024-03-07 21:30:43
29 Male KERICHO DAY SECONDARY SCHOOL Form 4 English Form 1 2024-03-07 21:20:05
30 female GACHORORO SECONDARY SCHOOL Form 1 English Form 1 2024-03-07 12:38:15
31 female GACHORORO SECONDARY SCHOOL Form 1 English Form 1 2024-03-07 12:37:31
32 female ADULT EDUCATION CENTRE Form 3 Biology Form 1 2024-03-07 12:22:19
33 Male KERICHO DAY SECONDARY SCHOOL Form 4 Kiswahili Form 4 2024-03-04 19:58:21
34 Male KERICHO DAY SECONDARY SCHOOL Form 4 History Form 2 2024-03-04 19:56:12
35 female CHURCH ARMY HIGH SCHOOL Form 1 Mathematics Form 1 2024-03-04 19:18:11
36 female CHURCH ARMY HIGH SCHOOL Form 1 Mathematics Form 1 2024-03-04 19:14:44
37 female CHURCH ARMY HIGH SCHOOL Form 1 Mathematics Form 1 2024-03-04 18:52:56
38 female CHURCH ARMY HIGH SCHOOL Form 1 Mathematics Form 1 2024-03-04 18:29:49
39 female CHURCH ARMY HIGH SCHOOL Form 1 Mathematics Form 1 2024-03-04 18:13:50
40 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-03 23:53:43
41 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-03 23:10:41
42 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-03 22:32:01
43 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-03 22:16:00
44 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-03 22:00:40
45 male KANUNGA HIGH SCHOOL Form 1 Physics Form 4 2024-03-03 16:42:17
46 male KANUNGA HIGH SCHOOL Form 1 Chemistry Form 1 2024-03-03 16:39:21
47 male KANUNGA HIGH SCHOOL Form 1 Chemistry Form 1 2024-03-03 16:36:57
48 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 15:32:52
49 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 14:59:11
50 male ST JOSEPH GIRLS Form 2 Chemistry Form 4 2024-03-02 14:58:41
51 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 14:40:13
52 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 14:23:17
53 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 14:09:26
54 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 13:54:06
55 male KANUNGA HIGH SCHOOL Form 1 Chemistry Form 1 2024-03-02 13:49:37
56 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 13:02:02
57 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 12:46:37
58 male ST JOSEPH GIRLS Form 2 Chemistry Form 3 2024-03-02 12:31:10
59 male ST JOSEPH GIRLS Form 2 Biology Form 3 2024-03-02 12:20:05
60 male ST JOSEPH GIRLS Form 2 Biology Form 3 2024-03-02 12:20:00
61 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 English Form 3 2024-02-29 15:52:43
62 female MUGOIRI GIRLS HIGH SCHOOL Form 2 Kiswahili Form 2 2024-02-29 12:31:25
63 female MUGOIRI GIRLS HIGH SCHOOL Form 2 Kiswahili Form 2 2024-02-29 12:31:25
64 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-26 22:39:26
65 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-26 21:34:21
66 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-26 20:57:54
67 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-26 15:53:15
68 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-26 15:31:52
69 male GARISSA HIGH SCHOOL Form 3 History Form 4 2024-02-24 21:25:02
70 female CHURCH ARMY HIGH SCHOOL Form 1 Chemistry Form 1 2024-02-24 11:41:22
71 female CHURCH ARMY HIGH SCHOOL Form 1 Chemistry Form 1 2024-02-24 11:25:51
72 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-23 13:01:33
73 female DAWAMU LEADERSHIP SCHOOL Form 3 Chemistry Form 4 2024-02-23 13:00:46
74 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-23 12:45:52
75 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 2 2024-02-23 12:26:32
76 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-23 12:23:09
77 male PIONEER BOYS SCHOOL Form 3 Mathematics Form 3 2024-02-22 19:05:18
78 male FRIENDS SCHOOL DANDORA Form 3 History Form 1 2024-02-22 15:31:30
79 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-22 15:24:36
80 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-22 15:24:02
81 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-22 15:22:31
82 female CHURCH ARMY HIGH SCHOOL Form 1 Physics Form 1 2024-02-22 05:30:25
83 female CHURCH ARMY HIGH SCHOOL Form 1 Physics Form 1 2024-02-22 05:14:42
84 female MUGOIRI GIRLS HIGH SCHOOL Form 2 Chemistry Form 2 2024-02-20 21:26:49
85 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-20 16:16:42
86 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-20 11:28:20
87 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-20 11:16:56
88 male FRIENDS SCHOOL DANDORA Form 3 English Form 2 2024-02-20 11:15:45
89 male FRIENDS SCHOOL DANDORA Form 3 English Form 4 2024-02-20 11:10:53
90 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 4 2024-02-20 11:09:11
91 male FRIENDS SCHOOL DANDORA Form 3 Kiswahili Form 1 2024-02-20 11:08:03
92 male FRIENDS SCHOOL DANDORA Form 3 History Form 1 2024-02-20 11:07:42
93 male FRIENDS SCHOOL DANDORA Form 3 English Form 4 2024-02-20 11:07:05
94 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-20 10:55:54
95 male FRIENDS SCHOOL DANDORA Form 3 English Form 1 2024-02-20 10:55:06
96 female NONE Form 1 Mathematics Form 1 2024-02-19 18:18:25
97 Female A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2024-02-16 17:33:33
98 Female MARIA SOTI Form 1 Chemistry Form 1 2024-02-16 11:51:45
99 Female MARIA SOTI Form 1 Physics Form 1 2024-02-14 12:13:54
100 female CHURCH ARMY HIGH SCHOOL Form 1 Biology Form 1 2024-02-14 12:07:51
101 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 07:10:15
102 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 07:08:54
103 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 06:07:48
104 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 05:50:44
105 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 05:24:01
106 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 05:08:05
107 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 04:52:51
108 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 04:47:13
109 female NOVA PIONEER Form 2 Physics Form 2 2024-02-09 04:25:45
110 female NOVA PIONEER Form 2 History Form 2 2024-02-09 04:24:55
111 Female +254721332369 Form 1 Biology Form 1 2024-02-07 14:07:26
112 Female +254721332369 Form 1 Mathematics Form 1 2024-02-07 14:06:36
113 Female +254721332369 Form 1 Mathematics Form 1 2024-02-07 13:34:14
114 Female +254721332369 Form 1 Biology Form 1 2024-02-07 13:07:12
115 Female +254721332369 Form 1 Biology Form 1 2024-02-07 12:51:02
116 female DAWAMU LEADERSHIP SCHOOL Form 3 Chemistry Form 2 2024-02-07 12:35:14
117 Female +254721332369 Form 1 Biology Form 1 2024-02-07 12:35:12
118 female DAWAMU LEADERSHIP SCHOOL Form 3 Kiswahili Form 3 2024-02-06 13:30:39
119 female DAWAMU LEADERSHIP SCHOOL Form 3 Biology Form 2 2024-02-06 12:09:51
120 female PRIVATE STUDENT Form 3 Mathematics Form 1 2024-02-05 17:53:59
121 female NOVA PIONEER Form 2 Mathematics Form 2 2024-02-01 04:56:06
122 female NOVA PIONEER Form 2 Mathematics Form 2 2024-02-01 04:16:39
123 female NOVA PIONEER Form 2 Mathematics Form 2 2024-02-01 03:49:36
124 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 Physics Form 2 2024-01-31 13:43:54
125 female NOVA PIONEER Form 2 Chemistry Form 2 2024-01-30 09:20:26
126 female NOVA PIONEER Form 2 Chemistry Form 2 2024-01-30 09:05:04
127 female NOVA PIONEER Form 2 Biology Form 2 2024-01-30 08:40:40
128 female NOVA PIONEER Form 2 Biology Form 2 2024-01-30 08:20:38
129 female NOVA PIONEER Form 2 Biology Form 2 2024-01-30 08:19:59
130 female NOVA PIONEER Form 2 Biology Form 2 2024-01-30 05:51:00
131 female NOVA PIONEER Form 2 Mathematics Form 2 2024-01-30 05:13:11
132 male JAMHURI HIGH SCHOOL Form 3 Kiswahili Form 1 2024-01-29 15:59:51
133 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 English Form 3 2024-01-29 12:55:19
134 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 English Form 3 2024-01-29 12:39:30
135 male JAMHURI HIGH SCHOOL Form 3 Mathematics Form 1 2024-01-29 12:07:35
136 male JAMHURI HIGH SCHOOL Form 3 Mathematics Form 1 2024-01-29 11:51:22
137 male JAMHURI HIGH SCHOOL Form 3 Mathematics Form 1 2024-01-29 11:35:35
138 male JAMHURI HIGH SCHOOL Form 3 Mathematics Form 1 2024-01-29 11:19:17
139 male JAMHURI HIGH SCHOOL Form 3 Mathematics Form 1 2024-01-29 08:24:38
140 male JAMHURI HIGH SCHOOL Form 3 Biology Form 1 2024-01-29 08:21:48
141 female ADULT SCHOOL Form 1 History Form 1 2024-01-26 19:10:45
142 female ADULT SCHOOL Form 1 Chemistry Form 1 2024-01-26 19:09:16
143 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 06:05:47
144 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 05:50:31
145 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 05:32:59
146 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 05:17:31
147 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 05:02:11
148 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 04:43:39
149 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 04:11:26
150 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 04:10:26
151 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 04:06:30
152 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 04:01:19
153 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 03:55:51
154 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 03:52:43
155 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 03:45:15
156 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 03:34:03
157 female NOVA PIONEER Form 2 Biology Form 2 2024-01-26 03:18:01
158 female NOVA PIONEER Form 2 Kiswahili Form 2 2024-01-25 15:17:23
159 female NOVA PIONEER Form 2 Mathematics Form 2 2024-01-25 15:15:08
160 female NOVA PIONEER Form 2 Mathematics Form 3 2024-01-25 15:13:26
161 female NOVA PIONEER Form 2 Physics Form 2 2024-01-25 15:08:04
162 female NOVA PIONEER Form 2 Chemistry Form 2 2024-01-25 15:04:49
163 female NOVA PIONEER Form 2 Chemistry Form 2 2024-01-25 15:03:54
164 female NOVA PIONEER Form 2 Biology Form 2 2024-01-25 14:59:18
165 female NOVA PIONEER Form 2 Biology Form 2 2024-01-25 14:43:52
166 female NOVA PIONEER Form 2 Biology Form 2 2024-01-25 14:34:52
167 female NOVA PIONEER Form 2 Biology Form 2 2024-01-25 14:15:00
168 female PRIVATE STUDENT Form 3 Mathematics Form 1 2024-01-25 10:33:28
169 female PRIVATE STUDENT Form 3 Mathematics Form 1 2024-01-25 10:32:29
170 female PRIVATE STUDENT Form 3 Mathematics Form 1 2024-01-25 09:53:37
171 male LUNGALUNGA SECONDARY SCHOOL Form 1 Kiswahili Form 1 2024-01-23 20:00:11
172 female NOVA PIONEER Form 2 Biology Form 2 2024-01-22 14:55:34
173 female NOVA PIONEER Form 2 Mathematics Form 2 2024-01-22 04:56:09
174 male LUNGALUNGA SECONDARY SCHOOL Form 1 Biology Form 1 2024-01-18 22:19:08
175 female NOVA PIONEER Form 2 Biology Form 2 2024-01-18 05:26:38
176 male ORERO BOYS SECONDARY SCHOOL Form 1 Mathematics Form 1 2024-01-17 21:55:02
177 male ORERO BOYS SECONDARY SCHOOL Form 1 Mathematics Form 1 2024-01-17 21:53:24
178 female MVINDENI SECONDARY SCHOOL Form 3 Mathematics Form 1 2024-01-16 06:21:23
179 female ADULT SCHOOL Form 1 Biology Form 1 2024-01-14 16:28:05
180 female ADULT SCHOOL Form 1 Biology Form 1 2024-01-14 15:45:02
181 female CARLILE Form 1 English Form 1 2024-01-14 14:00:00
182 female ADULT SCHOOL Form 1 Chemistry Form 1 2024-01-13 16:04:01
183 female ADULT SCHOOL Form 1 Chemistry Form 1 2024-01-13 15:47:57
184 female ADULT SCHOOL Form 1 Chemistry Form 1 2024-01-13 15:39:09
185 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 Physics Form 2 2024-01-12 13:08:52
186 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 English Form 3 2024-01-12 12:35:46
187 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 Kiswahili Form 3 2024-01-11 17:07:35
188 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 English Form 3 2024-01-11 16:59:01
189 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 English Form 3 2024-01-11 16:42:11
190 Female BISHOP MAZZOLDI SECONDARY SCHOOL Form 2 Mathematics Form 3 2024-01-11 13:03:24
191 female ADULT SCHOOL Form 1 Mathematics Form 1 2024-01-11 10:44:59
192 female ADULT SCHOOL Form 1 Mathematics Form 1 2024-01-11 10:40:45
193 female MVINDENI SECONDARY SCHOOL Form 3 Mathematics Form 1 2024-01-11 10:09:19
194 female ADULT SCHOOL Form 1 English Form 1 2024-01-11 09:13:17
195 female MOI EDUCATIONAL CENTRE HIGH SCHOOL Form 3 Mathematics Form 2 2024-01-10 18:42:28
196 female MOI EDUCATIONAL CENTRE HIGH SCHOOL Form 3 Mathematics Form 2 2024-01-10 18:41:06
197 Female ONLINE Form 4 English Form 4 2024-01-10 10:58:06
198 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 Chemistry Form 1 2024-01-10 09:19:48
199 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 Chemistry Form 1 2024-01-10 09:06:47
200 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2024-01-06 10:07:17
201 female MVINDENI SECONDARY SCHOOL Form 3 Mathematics Form 1 2024-01-06 08:46:02
202 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2024-01-05 22:04:27
203 male BARICHO HIGH SCHOOL Form 2 English Form 3 2024-01-04 10:45:27
204 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 English Form 1 2024-01-03 15:51:16
205 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 English Form 1 2024-01-03 15:35:52
206 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 English Form 1 2024-01-03 15:03:48
207 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 Kiswahili Form 1 2023-12-29 12:49:15
208 male BARICHO HIGH SCHOOL Form 2 English Form 4 2023-12-29 08:46:05
209 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 History Form 1 2023-12-28 16:02:53
210 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-28 16:02:26
211 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-26 09:06:32
212 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-26 06:23:18
213 female ANY SCHOOL Form 1 Physics Form 1 2023-12-24 23:46:01
214 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 19:11:48
215 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 18:49:43
216 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 18:32:44
217 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 18:15:58
218 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 17:56:20
219 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 17:40:54
220 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 17:08:29
221 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 16:53:09
222 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 16:35:11
223 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 16:17:45
224 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 15:57:01
225 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 13:39:41
226 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 13:23:47
227 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 13:08:01
228 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 12:52:47
229 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 12:37:25
230 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 12:21:20
231 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 12:05:05
232 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 11:47:28
233 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 11:31:17
234 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 11:02:44
235 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 10:47:18
236 Female LORESHO SECONARY SCHOOL Form 2 Biology Form 4 2023-12-24 10:27:15
237 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-23 22:42:13
238 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 3 2023-12-23 21:32:56
239 female ST MONICA'S GIRLS HIGH SCHOOL KITALE Form 2 English Form 2 2023-12-23 12:37:04
240 female ST MONICA'S GIRLS HIGH SCHOOL KITALE Form 2 English Form 2 2023-12-23 12:37:04
241 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 12:05:22
242 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 11:47:49
243 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 11:32:22
244 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 11:17:01
245 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 10:56:00
246 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 10:40:22
247 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2023-12-23 10:24:56
248 female MAHIGA GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-23 10:23:28
249 male ST. PETERS MUMIAS Form 3 Physics Form 1 2023-12-23 08:32:37
250 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 3 2023-12-23 07:22:17
251 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-23 00:47:44
252 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-22 23:12:13
253 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 Biology Form 1 2023-12-22 15:57:52
254 male ST. PETERS MUMIAS Form 3 Kiswahili Form 1 2023-12-22 08:06:13
255 male ST. PETERS MUMIAS Form 3 Biology Form 1 2023-12-22 07:55:29
256 male ST. PETERS MUMIAS Form 3 Kiswahili Form 1 2023-12-22 05:18:24
257 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-22 05:10:02
258 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-22 05:04:25
259 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-22 04:13:04
260 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-22 03:56:10
261 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 2 2023-12-21 23:57:26
262 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 23:12:57
263 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 22:52:11
264 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 22:41:19
265 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-21 22:34:34
266 male ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE Form 3 Physics Form 1 2023-12-21 13:25:33
267 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 2 2023-12-21 06:17:46
268 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-21 05:45:48
269 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-21 05:28:14
270 male ST. PETERS MUMIAS Form 3 Chemistry Form 1 2023-12-21 05:21:43
271 male ST JOSEPH GIRLS Form 2 Chemistry Form 2 2023-12-21 04:51:48
272 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 03:25:15
273 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 03:25:14
274 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-21 03:24:28
275 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 2 2023-12-21 00:01:26
276 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-20 23:12:26
277 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-20 23:06:28
278 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 2 2023-12-20 22:58:21
279 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-20 22:54:40
280 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-20 22:51:30
281 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-20 22:48:27
282 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-20 22:38:03
283 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-20 19:49:35
284 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-20 19:33:48
285 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 14:15:04
286 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 13:44:26
287 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 13:43:18
288 male NOVAPIONEER Form 2 History Form 2 2023-12-20 13:16:42
289 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 13:00:18
290 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 12:55:44
291 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 12:55:04
292 male NOVAPIONEER Form 2 History Form 2 2023-12-20 12:55:03
293 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 11:48:52
294 female HOME SCHOOL Form 3 Biology Form 4 2023-12-20 11:48:52
295 male NOVAPIONEER Form 2 Biology Form 2 2023-12-20 11:21:42
296 male NOVAPIONEER Form 2 Biology Form 2 2023-12-20 11:04:18
297 male NOVAPIONEER Form 2 Biology Form 2 2023-12-20 10:44:47
298 male ST. PETERS MUMIAS Form 3 Biology Form 1 2023-12-20 05:46:05
299 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-19 22:42:20
300 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 2 2023-12-19 22:14:38
301 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-19 22:14:04
302 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-19 22:12:09
303 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-19 22:06:02
304 female NGIRIAMBU GIRLS SECONDARY SCHOOL Form 3 Chemistry Form 1 2023-12-19 21:56:12
305 male ST JOSEPH GIRLS Form 2 Chemistry Form 1 2023-12-19 19:33:25
306 male ST. PETERS MUMIAS Form 3 History Form 1 2023-12-19 08:02:41
307 male ST. PETERS MUMIAS Form 3 Mathematics Form 1 2023-12-19 07:57:01
308 male ST. PETERS MUMIAS Form 3 History Form 1 2023-12-19 07:25:29
309 male ST. PETERS MUMIAS Form 3 History Form 1 2023-12-19 05:36:17
