Book Readers

# Gender School Study Level Item Read Time of Read
1 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 13:37:33
2 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 12:11:16
3 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-13 21:11:52
4 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:28:04
5 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:27:28
6 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 21:23:45
7 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 12:35:05
8 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 12:02:18
9 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:32:45
10 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:17:20
11 Male DADAAB SECONDARY SCHOOL Form 1 Chemistry Form 2 2025-01-12 10:35:03
12 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:11:25
13 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:08:34
14 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:07:05
15 male KATANI DEB SECONDARY SCHOOL Form 2 Biology Form 2 2025-01-10 10:57:29
16 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-09 21:35:37
17 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
18 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
19 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:56:18
20 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:55:16
21 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 21:23:09
22 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:58:21
23 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:43:09
24 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:24:38
25 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-01-07 22:02:42
26 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 12:10:35
27 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:53:49
28 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:38:04
29 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-01-07 11:31:20
30 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:22
31 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:14
32 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
33 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
34 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2025-01-02 23:59:22
35 female FRIENDS SCHOOL KEVEYE GIRLS Form 3 History Form 4 2024-12-31 13:42:07
36 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
37 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
38 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-31 05:16:25
39 female TALA GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-12-30 21:05:27
40 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-30 20:44:55
41 male BARINGO BOYS HIGH SCHOOL Form 3 Physics Form 2 2024-12-29 07:56:19
42 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-27 09:01:50
43 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-12-27 08:26:57
44 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-27 08:04:04
45 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:14:18
46 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:07:38
47 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:18:55
48 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:03:18
49 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-26 14:12:46
50 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-26 12:16:18
51 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-26 11:43:28
52 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-26 08:15:43
53 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 15:04:26
54 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-25 14:34:08
55 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 14:32:57
56 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-25 12:01:44
57 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:30:58
58 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:17:17
59 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:11:32
60 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:01:28
61 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2024-12-25 08:23:24
62 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:21:17
63 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:05:04
64 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-24 15:04:55
65 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-24 13:58:56
66 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-24 12:47:16
67 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-24 12:08:41
68 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-24 09:01:28
69 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-24 08:23:13
70 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-23 15:01:01
71 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-23 14:03:37
72 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-23 12:18:21
73 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-23 11:35:09
74 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-23 09:02:48
75 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-23 08:06:19
76 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-23 03:48:05
77 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-20 15:05:58
78 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-20 12:12:35
79 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 12:05:50
80 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 11:02:19
81 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 09:22:51
82 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-20 09:05:18
83 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:50:29
84 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:26:42
85 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-20 08:10:44
86 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Physics Form 4 2024-12-19 22:39:57
87 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:35:02
88 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:34:19
89 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-19 15:23:09
90 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-19 14:12:08
91 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:41:08
92 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:21:40
93 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 11:59:37
94 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-19 11:14:03
95 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:55:31
96 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:34:43
97 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:20:39
98 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:17:16
99 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:22:46
100 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:16:14
101 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:34:34
102 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:32:51
103 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:59:12
104 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:11:20
105 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 4 2024-12-18 13:19:18
106 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-18 13:09:28
107 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-18 12:22:00
108 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-18 11:04:19
109 Male NYERI HIGH SCHOOL Form 2 Physics Form 2 2024-12-18 10:28:54
110 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-18 09:04:09
111 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-18 08:17:58
112 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-17 15:02:23
113 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-17 14:02:34
114 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-17 12:36:43
115 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-17 11:04:58
116 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:38:50
117 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:04:48
118 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-17 08:24:40
119 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:19:59
120 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:03:01
121 female ST.JOSEPH'S GIRLS-CHEPTERIT Form 2 Chemistry Form 2 2024-12-16 19:21:30
122 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-16 15:00:58
123 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:48:12
124 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:46:53
125 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:20:33
126 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:05:02
127 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-16 12:13:23
128 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2024-12-16 12:01:55
129 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-16 11:51:09
130 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
131 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
132 female KWALE GIRLS HIGH SCHOOL Form 3 Chemistry Form 1 2024-12-16 11:29:01
133 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:51:04
134 female KWALE GIRLS HIGH SCHOOL Form 3 Physics Form 2 2024-12-16 10:37:48
135 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:09
136 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:08
137 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 3 2024-12-16 10:10:41
138 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-16 09:03:37
139 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:50:54
140 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:08:00
141 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-16 06:17:37
142 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:59:56
143 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:39:23
144 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-13 15:08:45
145 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:40:05
146 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:07:31
147 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:29:06
148 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:05:24
149 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-13 11:48:41
150 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-13 09:04:33
151 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-13 08:07:19
152 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:47:58
153 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:24:19
154 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 06:58:40
155 male ORERO BOYS SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 16:38:36
156 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-12 15:15:49
157 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:05:17
158 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
159 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
160 male NANYUKI HIGH SCHOOL Form 1 History Form 1 2024-12-12 13:25:35
161 male NANYUKI HIGH SCHOOL Form 1 Physics Form 1 2024-12-12 13:21:14
162 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-12 12:00:38
163 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:16:53
164 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:09:36
165 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-12 09:06:04
166 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:40:07
167 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:13:28
168 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 17:41:07
169 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:10:12
170 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:05:21
171 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-11 14:15:25
172 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:52:37
173 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:44:32
174 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:16:02
175 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 11:29:20
176 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-11 11:27:28
177 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2024-12-11 11:24:35
178 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:16:31
179 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:00:33
180 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:45:08
181 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:44:01
182 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-11 09:07:50
183 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-11 08:04:30
184 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-10 20:41:31
185 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-10 15:31:13
186 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-10 14:23:59
187 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-10 12:07:39
188 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-10 11:32:14
189 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-10 09:23:59
190 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-10 08:08:47
191 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:42:36
192 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:25:42
193 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:10:19
194 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-09 16:28:04
195 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:18:22
196 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:00:26
197 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-09 14:12:18
198 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-09 12:10:30
199 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-09 11:08:43
200 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 09:01:01
201 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 08:56:54
202 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-09 08:04:44
203 female TALA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2024-12-09 05:47:32
204 male KISII HIGH Form 3 Chemistry Form 4 2024-12-06 23:37:01
205 male KISII HIGH Form 3 Chemistry Form 3 2024-12-06 22:41:17
206 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-06 14:58:05
207 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-06 14:01:11
208 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:35:21
209 female ST BRIGIDS KIMININI Form 2 Biology Form 2 2024-12-06 12:12:45
210 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:09:50
211 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-06 11:36:38
212 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-06 09:07:43
213 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:26:07
214 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:03:29
215 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 20:14:37
216 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
217 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
218 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:55:49
219 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2024-12-05 15:48:11
220 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:04:11
221 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:01:31
222 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:51:13
223 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:38:19
224 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 13:15:08
225 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:58:33
226 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:41:00
227 female NKUENE GIRLS HIGH SCHOOL Form 3 English Form 3 2024-12-05 10:45:10
228 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:36:13
229 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:17:56
230 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 07:29:00
231 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-04 15:41:14
232 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-04 14:02:36
233 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 3 2024-12-04 13:02:58
234 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-04 12:17:07
235 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-04 11:06:21
236 female ST BRIGIDS KIMININI Form 2 Mathematics Form 3 2024-12-04 10:30:18
237 female ST BRIGIDS KIMININI Form 2 Mathematics Form 2 2024-12-04 10:24:15
238 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-04 09:05:27
239 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-04 08:05:55
240 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-03 15:00:18
241 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-03 14:10:57
242 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-03 12:03:09
243 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-03 11:05:42
244 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-03 09:01:45
245 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-03 08:08:14
246 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 3 2024-12-02 23:32:52
247 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 20:00:46
248 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:51:29
249 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:45:18
250 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:32:31
251 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:29:45
252 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:16:04
253 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:14:13
254 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 18:58:24
255 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 18:42:39
256 female NKUENE GIRLS HIGH SCHOOL Form 3 Physics Form 1 2024-12-02 15:37:22
257 female NKUENE GIRLS HIGH SCHOOL Form 3 Physics Form 1 2024-12-02 15:32:52
258 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-02 15:03:39
259 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-02 14:00:18
260 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-02 12:40:08
261 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-02 12:36:58
262 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-02 11:12:26
263 female BUTERE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-02 09:57:18
264 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-02 09:02:22
265 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-02 08:02:41
266 female NKUENE GIRLS HIGH SCHOOL Form 3 English Form 2 2024-12-01 21:09:49
267 female NKUENE GIRLS HIGH SCHOOL Form 3 Mathematics Form 2 2024-12-01 21:07:18
268 female BUTERE GIRLS HIGH SCHOOL Form 3 Physics Form 3 2024-12-01 10:11:09
269 female BUTERE GIRLS HIGH SCHOOL Form 3 Physics Form 3 2024-12-01 09:55:39
270 female BUTERE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-01 09:43:32
271 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 11:03:05
272 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 10:38:44
273 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 10:27:23
274 female BUTERE GIRLS HIGH SCHOOL Form 3 English Form 3 2024-11-29 22:34:21
275 female BUTERE GIRLS HIGH SCHOOL Form 3 Mathematics Form 3 2024-11-29 22:32:26
276 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-29 15:01:59
277 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-29 15:00:39
278 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-29 15:00:05
279 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-29 14:06:55
280 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-29 12:39:03
281 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-29 11:27:15
282 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-29 09:31:58
283 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-29 08:01:59
284 male MURIRICUA SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-11-28 21:09:53
285 male MURIRICUA SECONDARY SCHOOL Form 2 History Form 1 2024-11-28 20:55:36
286 Female NYANGANJO GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-11-28 18:11:34
287 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-28 15:31:07
288 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-28 14:01:50
289 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-28 12:48:31
290 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-28 11:52:00
291 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-28 09:35:48
