Book Readers

# Gender School Study Level Item Read Time of Read
1 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-13 15:08:45
2 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:40:05
3 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:07:31
4 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:29:06
5 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:05:24
6 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-13 11:48:41
7 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-13 09:04:33
8 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-13 08:07:19
9 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:47:58
10 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:24:19
11 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 06:58:40
12 male ORERO BOYS SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 16:38:36
13 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-12 15:15:49
14 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:05:17
15 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
16 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
17 male NANYUKI HIGH SCHOOL Form 1 History Form 1 2024-12-12 13:25:35
18 male NANYUKI HIGH SCHOOL Form 1 Physics Form 1 2024-12-12 13:21:14
19 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-12 12:00:38
20 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:16:53
21 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:09:36
22 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-12 09:06:04
23 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:40:07
24 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:13:28
25 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 17:41:07
26 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:10:12
27 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:05:21
28 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-11 14:15:25
29 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:52:37
30 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:44:32
31 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:16:02
32 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 11:29:20
33 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-11 11:27:28
34 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2024-12-11 11:24:35
35 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:16:31
36 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:00:33
37 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:45:08
38 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:44:01
39 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-11 09:07:50
40 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-11 08:04:30
41 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-10 20:41:31
42 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-10 15:31:13
43 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-10 14:23:59
44 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-10 12:07:39
45 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-10 11:32:14
46 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-10 09:23:59
47 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-10 08:08:47
48 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:42:36
49 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:25:42
50 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:10:19
51 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-09 16:28:04
52 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:18:22
53 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:00:26
54 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-09 14:12:18
55 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-09 12:10:30
56 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-09 11:08:43
57 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 09:01:01
58 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 08:56:54
59 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-09 08:04:44
60 female TALA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2024-12-09 05:47:32
61 male KISII HIGH Form 3 Chemistry Form 4 2024-12-06 23:37:01
62 male KISII HIGH Form 3 Chemistry Form 3 2024-12-06 22:41:17
63 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-06 14:58:05
64 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-06 14:01:11
65 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:35:21
66 female ST BRIGIDS KIMININI Form 2 Biology Form 2 2024-12-06 12:12:45
67 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:09:50
68 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-06 11:36:38
69 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-06 09:07:43
70 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:26:07
71 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:03:29
72 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 20:14:37
73 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
74 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
75 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:55:49
76 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2024-12-05 15:48:11
77 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:04:11
78 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:01:31
79 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:51:13
80 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:38:19
81 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 13:15:08
82 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:58:33
83 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:41:00
84 female NKUENE GIRLS HIGH SCHOOL Form 3 English Form 3 2024-12-05 10:45:10
85 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:36:13
86 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:17:56
87 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 07:29:00
88 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-04 15:41:14
89 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-04 14:02:36
90 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 3 2024-12-04 13:02:58
91 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-04 12:17:07
92 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-04 11:06:21
93 female ST BRIGIDS KIMININI Form 2 Mathematics Form 3 2024-12-04 10:30:18
94 female ST BRIGIDS KIMININI Form 2 Mathematics Form 2 2024-12-04 10:24:15
95 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-04 09:05:27
96 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-04 08:05:55
97 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-03 15:00:18
98 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-03 14:10:57
99 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-03 12:03:09
100 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-03 11:05:42
101 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-03 09:01:45
102 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-03 08:08:14
103 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 3 2024-12-02 23:32:52
104 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 20:00:46
105 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:51:29
106 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:45:18
107 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:32:31
108 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:29:45
109 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-02 19:16:04
110 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 19:14:13
111 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 18:58:24
112 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-02 18:42:39
113 female NKUENE GIRLS HIGH SCHOOL Form 3 Physics Form 1 2024-12-02 15:37:22
114 female NKUENE GIRLS HIGH SCHOOL Form 3 Physics Form 1 2024-12-02 15:32:52
115 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-02 15:03:39
116 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-02 14:00:18
117 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-02 12:40:08
118 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-02 12:36:58
119 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-02 11:12:26
120 female BUTERE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-02 09:57:18
121 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-02 09:02:22
122 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-02 08:02:41
123 female NKUENE GIRLS HIGH SCHOOL Form 3 English Form 2 2024-12-01 21:09:49
124 female NKUENE GIRLS HIGH SCHOOL Form 3 Mathematics Form 2 2024-12-01 21:07:18
125 female BUTERE GIRLS HIGH SCHOOL Form 3 Physics Form 3 2024-12-01 10:11:09
126 female BUTERE GIRLS HIGH SCHOOL Form 3 Physics Form 3 2024-12-01 09:55:39
127 female BUTERE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-01 09:43:32
128 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 11:03:05
129 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 10:38:44
130 Male NYERI HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-30 10:27:23
131 female BUTERE GIRLS HIGH SCHOOL Form 3 English Form 3 2024-11-29 22:34:21
132 female BUTERE GIRLS HIGH SCHOOL Form 3 Mathematics Form 3 2024-11-29 22:32:26
133 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-29 15:01:59
134 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-29 15:00:39
135 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-29 15:00:05
136 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-29 14:06:55
137 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-29 12:39:03
138 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-29 11:27:15
139 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-29 09:31:58
140 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-29 08:01:59
141 male MURIRICUA SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-11-28 21:09:53
142 male MURIRICUA SECONDARY SCHOOL Form 2 History Form 1 2024-11-28 20:55:36
143 Female NYANGANJO GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-11-28 18:11:34
144 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-28 15:31:07
145 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-28 14:01:50
146 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-28 12:48:31
147 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-28 11:52:00
148 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-28 09:35:48
149 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-28 08:02:04
150 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2024-11-27 18:01:25
151 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2024-11-27 17:55:08
152 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-27 15:31:26
153 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-27 14:00:42
154 male KOELEL SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-27 12:53:01
155 male KOELEL SECONDARY SCHOOL Form 2 English Form 2 2024-11-27 12:43:50
156 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-27 12:33:59
157 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-27 11:28:55
158 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-27 11:09:44
159 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-27 09:41:22
160 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-27 09:40:40
161 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-27 09:35:32
162 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-27 09:31:57
163 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-27 08:09:40
164 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2024-11-26 21:06:43
165 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2024-11-26 20:50:40
166 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-26 15:30:35
167 male KURGUNG SECONDARY SCHOOL Form 3 Mathematics Form 4 2024-11-26 14:06:06
168 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-26 13:59:17
169 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-26 13:07:10
170 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-26 12:47:58
171 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-26 11:01:12
172 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-26 09:31:37
173 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-26 07:58:57
174 Male KIJABE BOYS HIGH SCHOOL Form 1 English Form 1 2024-11-25 21:29:05
175 male BUTULA BOYS HIGH SCHOOL Form 3 Chemistry Form 2 2024-11-25 20:12:00
176 male KURGUNG SECONDARY SCHOOL Form 3 Chemistry Form 1 2024-11-25 19:05:34
177 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-25 15:33:04
178 male KURGUNG SECONDARY SCHOOL Form 3 Chemistry Form 2 2024-11-25 14:58:44
179 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-25 14:01:14
180 male NYABURURU GIRLS Form 3 English Form 3 2024-11-25 13:19:44
181 male NYABURURU GIRLS Form 3 Kiswahili Form 3 2024-11-25 13:10:16
182 male NYABURURU GIRLS Form 3 English Form 3 2024-11-25 13:07:42
183 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-25 12:35:16
184 Male LANET SECONDARY SCHOOL Form 2 Biology Form 3 2024-11-25 12:08:41
185 male NYABURURU GIRLS Form 3 Biology Form 3 2024-11-25 12:01:54
186 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-25 11:30:19
187 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-25 09:35:57
188 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-25 09:32:03
189 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-25 09:23:55
190 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-21 09:32:16
191 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-21 08:30:58
192 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-21 08:11:17
193 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-21 08:08:56
194 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-21 08:06:29
195 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-21 08:02:59
196 male KOELEL SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-21 06:29:42
197 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-20 15:33:27
198 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-20 14:22:10
199 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-20 13:01:33
200 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-20 11:38:55
201 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-20 09:44:44
202 male KOELEL SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-20 09:19:06
203 male KOELEL SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-20 09:01:26
204 female LIMURU GIRLS' SCHOOL Form 1 Biology Form 1 2024-11-20 08:03:41
205 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-20 08:02:32
206 female LIMURU GIRLS' SCHOOL Form 1 Biology Form 1 2024-11-20 07:54:59
207 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-19 15:30:43
208 Female Dawati Academy Form 4 Chemistry Form 3 2024-11-19 14:21:48
209 Female Dawati Academy Form 4 Biology Form 2 2024-11-19 14:17:22
210 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-19 14:15:44
211 Female Dawati Academy Form 4 Biology Form 2 2024-11-19 14:09:31
212 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-19 13:12:19
213 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-19 12:01:24
214 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-19 11:29:55
215 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-19 10:04:44
216 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-19 09:42:14
217 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-19 08:05:29
218 female BARAKA S.A KAVYUNI SECONDARY SCHOOL Form 3 English Form 3 2024-11-18 18:21:28
219 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-18 15:31:47
220 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-18 14:37:38
221 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-18 13:59:42
222 male KOELEL SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-18 13:51:12
223 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-18 12:32:03
224 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-18 11:15:21
225 male MUMBUNI HIGH SCHOOL Form 3 Biology Form 4 2024-11-18 10:38:54
226 male MUMBUNI HIGH SCHOOL Form 3 Biology Form 3 2024-11-18 10:20:00
227 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-18 09:32:58
228 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-18 08:05:35
229 female APOSTOLIC CARMEL GIRLS' SECONDARY SCHOOL Form 3 History Form 3 2024-11-15 21:07:44
230 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-15 15:32:18
231 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-15 14:46:31
232 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-15 14:05:01
233 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-15 13:59:09
234 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-15 12:48:50
235 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-15 11:11:31
236 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-15 11:05:26
237 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-15 09:30:59
238 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-15 08:04:37
239 male KAHUHIA GIRLS' HIGH SCHOOL Form 2 English Form 3 2024-11-15 05:36:13
240 female APOSTOLIC CARMEL GIRLS' SECONDARY SCHOOL Form 3 History Form 3 2024-11-14 21:25:37
241 male KISII HIGH Form 3 History Form 3 2024-11-14 21:04:06
242 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-14 15:33:13
243 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-14 14:08:50
244 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-14 11:13:45
245 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-14 10:47:20
246 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-14 10:36:32
247 male KWALE HIGH SCHOOL Form 3 Chemistry Form 2 2024-11-14 10:14:41
248 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-14 10:01:46
249 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-14 09:29:54
250 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-14 08:01:41
251 male KAHUHIA GIRLS' HIGH SCHOOL Form 2 Chemistry Form 1 2024-11-14 06:26:30
252 male KISII HIGH Form 3 Physics Form 3 2024-11-13 19:38:31
253 male KISII HIGH Form 3 Chemistry Form 3 2024-11-13 19:21:51
254 male KISII HIGH Form 3 English Form 1 2024-11-13 19:11:17
255 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-13 14:50:24
256 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-13 14:34:59
257 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-13 14:25:44
258 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-13 14:11:31
259 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-13 11:07:57
260 female BUTERE GIRLS HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-13 10:50:46
261 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-13 09:37:38
262 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-13 08:05:17
263 Female Dawati Academy Form 4 Mathematics Form 3 2024-11-12 20:46:57
264 Female Dawati Academy Form 4 Mathematics Form 2 2024-11-12 20:45:44
265 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Biology Form 2 2024-11-12 20:34:57
266 Female Dawati Academy Form 4 History Form 3 2024-11-12 20:26:48
267 Female Dawati Academy Form 4 Chemistry Form 4 2024-11-12 20:14:12
268 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Mathematics Form 2 2024-11-12 20:03:00
269 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Biology Form 2 2024-11-12 18:56:51
270 female BUTERE GIRLS HIGH SCHOOL Form 2 Chemistry Form 2 2024-11-12 16:39:38
271 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-12 16:17:29
272 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-12 15:52:10
273 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-12 15:31:09
274 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-12 14:36:47
275 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Biology Form 2 2024-11-12 14:20:14
276 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-12 14:18:50
277 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Mathematics Form 2 2024-11-12 14:18:07
278 Female LOISE NANYUKI GIRLS' SEC SCHOOL Form 2 Biology Form 3 2024-11-12 14:17:10
279 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-12 14:01:33
280 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-12 09:37:31
281 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-12 08:07:48
282 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-11-11 15:56:45
283 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-11 15:44:37
284 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-11 15:38:00
285 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-11-11 14:32:21
286 female MOI GIRLS ISINYA Form 2 Physics Form 2 2024-11-11 14:24:42
287 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-11 13:03:56
288 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-11 11:40:25
289 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-11 10:19:31
290 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-11 09:53:33
291 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-11-11 08:02:18
292 female GATHIRIMU GIRLS TECHNICAL HIGH SCHOOL Form 2 History Form 2 2024-11-08 17:35:20
293 male MUMBUNI HIGH SCHOOL Form 3 Biology Form 3 2024-11-08 17:03:26
294 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-11-08 15:53:12
295 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-11-08 11:16:49
296 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-08 10:12:28
297 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-11-08 09:41:23
