Book Readers

# Gender School Study Level Item Read Time of Read
1 male LENANA SCHOOL Form 1 Biology Form 1 2025-03-23 06:55:43
2 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 4 2025-03-19 20:36:05
3 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 4 2025-03-19 20:35:12
4 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:36:54
5 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:36:48
6 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:09:45
7 female KINENI MIXED SECONDARY SCHOOL Form 2 Kiswahili Form 1 2025-03-15 00:52:19
8 female KINENI MIXED SECONDARY SCHOOL Form 2 History Form 1 2025-03-15 00:46:55
9 female KINENI MIXED SECONDARY SCHOOL Form 2 English Form 1 2025-03-15 00:39:05
10 female KINENI MIXED SECONDARY SCHOOL Form 2 Biology Form 1 2025-03-15 00:18:05
11 female KINENI MIXED SECONDARY SCHOOL Form 2 Biology Form 1 2025-03-15 00:09:28
12 female KINENI MIXED SECONDARY SCHOOL Form 2 Physics Form 4 2025-03-14 21:28:29
13 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 12:29:16
14 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:54:23
15 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:38:46
16 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:23:00
17 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:07:39
18 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 09:51:20
19 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 09:34:08
20 male NANYUKI HIGH SCHOOL Form 3 Mathematics Form 3 2025-03-11 11:13:57
21 male LENANA SCHOOL Form 1 Biology Form 1 2025-03-10 16:10:22
22 female KINENI MIXED SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-03-09 19:38:52
23 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Physics Form 3 2025-03-06 14:28:31
24 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Physics Form 2 2025-03-06 14:25:05
25 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 1 2025-03-06 14:23:48
26 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-03-06 10:05:22
27 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-05 16:11:22
28 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-05 10:19:32
29 Female THE KENYA HIGH SCHOOL Form 2 Biology Form 2 2025-03-04 05:55:52
30 male KATANI DEB SECONDARY SCHOOL Form 2 Chemistry Form 2 2025-03-04 04:02:30
31 Female THE KENYA HIGH SCHOOL Form 2 Mathematics Form 2 2025-03-03 19:52:15
32 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2025-03-03 10:21:44
33 male NANYUKI HIGH SCHOOL Form 3 Chemistry Form 3 2025-03-03 10:14:36
34 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 2 2025-02-28 20:10:45
35 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-02-28 20:10:30
36 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2025-02-27 12:49:38
37 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2025-02-25 20:03:21
38 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 2 2025-02-21 15:13:51
39 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 15:01:51
40 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 14:46:36
41 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:20:53
42 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:05:39
43 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:50:04
44 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:34:48
45 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:19:31
46 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:04:17
47 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 13:49:00
48 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 09:07:05
49 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 08:50:59
50 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:23:49
51 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:04:06
52 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:48:33
53 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:33:03
54 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-12 08:18:24
55 female KINENI MIXED SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-02-10 14:48:49
56 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-02-10 14:45:54
57 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Chemistry Form 2 2025-02-10 14:22:14
58 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 4 2025-02-10 09:09:16
59 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 4 2025-02-10 09:05:06
60 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-07 08:37:52
61 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-02-04 06:36:41
62 male KAHUHIA GIRLS' HIGH SCHOOL Form 2 Mathematics Form 2 2025-01-27 21:55:50
63 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-27 19:27:16
64 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 1 2025-01-27 11:35:06
65 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:52:32
66 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:32:44
67 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 11:08:39
68 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 07:57:09
69 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 07:28:21
70 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:39
71 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:36
72 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-21 13:46:18
73 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:37:19
74 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:20:35
75 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-01-17 10:58:17
76 male MURIRICUA SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-01-15 22:06:10
77 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-15 19:28:14
78 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:53:09
79 male ALLIANCE HIGH SCHOOL Form 3 Physics Form 3 2025-01-15 17:19:28
80 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:18:24
81 male ALLIANCE HIGH SCHOOL Form 3 English Form 3 2025-01-15 17:16:47
82 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:16:09
83 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:13:37
84 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 3 2025-01-15 17:11:23
85 male ALLIANCE HIGH SCHOOL Form 3 Biology Form 3 2025-01-15 17:08:31
86 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 16:59:09
87 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-15 13:10:24
88 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 13:37:33
89 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 12:11:16
90 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-13 21:11:52
91 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:28:04
92 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:27:28
93 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 21:23:45
94 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 12:35:05
95 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 12:02:18
96 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:32:45
97 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:17:20
98 Male DADAAB SECONDARY SCHOOL Form 1 Chemistry Form 2 2025-01-12 10:35:03
99 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:11:25
100 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:08:34
101 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:07:05
102 male KATANI DEB SECONDARY SCHOOL Form 2 Biology Form 2 2025-01-10 10:57:29
103 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-09 21:35:37
104 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
105 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
106 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:56:18
107 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:55:16
108 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 21:23:09
109 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:58:21
110 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:43:09
111 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:24:38
112 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-01-07 22:02:42
113 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 12:10:35
114 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:53:49
115 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:38:04
116 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-01-07 11:31:20
117 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:22
118 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:14
119 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
120 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
121 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2025-01-02 23:59:22
122 female FRIENDS SCHOOL KEVEYE GIRLS Form 3 History Form 4 2024-12-31 13:42:07
123 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
124 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
125 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-31 05:16:25
126 female TALA GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-12-30 21:05:27
127 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-30 20:44:55
128 male BARINGO BOYS HIGH SCHOOL Form 3 Physics Form 2 2024-12-29 07:56:19
129 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-27 09:01:50
130 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-12-27 08:26:57
131 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-27 08:04:04
132 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:14:18
133 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:07:38
134 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:18:55
135 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:03:18
136 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-26 14:12:46
137 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-26 12:16:18
138 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-26 11:43:28
139 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-26 08:15:43
140 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 15:04:26
141 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-25 14:34:08
142 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 14:32:57
143 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-25 12:01:44
144 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:30:58
145 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:17:17
146 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:11:32
147 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:01:28
148 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2024-12-25 08:23:24
149 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:21:17
150 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:05:04
151 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-24 15:04:55
152 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-24 13:58:56
153 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-24 12:47:16
154 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-24 12:08:41
155 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-24 09:01:28
156 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-24 08:23:13
157 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-23 15:01:01
158 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-23 14:03:37
159 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-23 12:18:21
160 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-23 11:35:09
161 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-23 09:02:48
162 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-23 08:06:19
163 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-23 03:48:05
164 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-20 15:05:58
165 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-20 12:12:35
166 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 12:05:50
167 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 11:02:19
168 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 09:22:51
169 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-20 09:05:18
170 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:50:29
171 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:26:42
172 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-20 08:10:44
173 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Physics Form 4 2024-12-19 22:39:57
174 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:35:02
175 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:34:19
176 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-19 15:23:09
177 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-19 14:12:08
178 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:41:08
179 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:21:40
180 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 11:59:37
181 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-19 11:14:03
182 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:55:31
183 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:34:43
184 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:20:39
185 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:17:16
186 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:22:46
187 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:16:14
188 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:34:34
189 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:32:51
190 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:59:12
191 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:11:20
192 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 4 2024-12-18 13:19:18
193 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-18 13:09:28
194 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-18 12:22:00
195 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-18 11:04:19
196 Male NYERI HIGH SCHOOL Form 2 Physics Form 2 2024-12-18 10:28:54
197 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-18 09:04:09
198 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-18 08:17:58
199 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-17 15:02:23
200 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-17 14:02:34
201 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-17 12:36:43
202 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-17 11:04:58
203 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:38:50
204 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:04:48
205 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-17 08:24:40
206 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:19:59
207 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:03:01
208 female ST.JOSEPH'S GIRLS-CHEPTERIT Form 2 Chemistry Form 2 2024-12-16 19:21:30
209 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-16 15:00:58
210 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:48:12
211 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:46:53
212 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:20:33
213 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:05:02
214 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-16 12:13:23
215 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2024-12-16 12:01:55
216 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-16 11:51:09
217 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
218 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
219 female KWALE GIRLS HIGH SCHOOL Form 3 Chemistry Form 1 2024-12-16 11:29:01
220 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:51:04
221 female KWALE GIRLS HIGH SCHOOL Form 3 Physics Form 2 2024-12-16 10:37:48
222 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:09
223 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:08
224 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 3 2024-12-16 10:10:41
225 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-16 09:03:37
226 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:50:54
227 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:08:00
228 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-16 06:17:37
229 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:59:56
230 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:39:23
231 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-13 15:08:45
232 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:40:05
233 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:07:31
234 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:29:06
235 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:05:24
236 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-13 11:48:41
237 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-13 09:04:33
238 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-13 08:07:19
239 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:47:58
240 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:24:19
241 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 06:58:40
242 male ORERO BOYS SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 16:38:36
243 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-12 15:15:49
244 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:05:17
245 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
246 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
247 male NANYUKI HIGH SCHOOL Form 1 History Form 1 2024-12-12 13:25:35
248 male NANYUKI HIGH SCHOOL Form 1 Physics Form 1 2024-12-12 13:21:14
249 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-12 12:00:38
250 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:16:53
251 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:09:36
252 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-12 09:06:04
253 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:40:07
254 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:13:28
255 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 17:41:07
256 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:10:12
257 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:05:21
258 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-11 14:15:25
259 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:52:37
260 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:44:32
261 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:16:02
262 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 11:29:20
263 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-11 11:27:28
264 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2024-12-11 11:24:35
265 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:16:31
266 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:00:33
267 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:45:08
268 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:44:01
269 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-11 09:07:50
270 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-11 08:04:30
271 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-10 20:41:31
272 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-10 15:31:13
273 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-10 14:23:59
274 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-10 12:07:39
275 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-10 11:32:14
276 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-10 09:23:59
277 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-10 08:08:47
278 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:42:36
279 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:25:42
280 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:10:19
281 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-09 16:28:04
282 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:18:22
283 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:00:26
284 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-09 14:12:18
285 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-09 12:10:30
286 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-09 11:08:43
