Book Readers

# Gender School Study Level Item Read Time of Read
1 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 2 2025-02-21 15:13:51
2 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 15:01:51
3 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 14:46:36
4 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:20:53
5 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:05:39
6 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:50:04
7 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:34:48
8 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:19:31
9 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:04:17
10 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 13:49:00
11 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 09:07:05
12 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 08:50:59
13 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:23:49
14 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:04:06
15 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:48:33
16 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:33:03
17 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-12 08:18:24
18 female KINENI MIXED SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-02-10 14:48:49
19 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-02-10 14:45:54
20 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Chemistry Form 2 2025-02-10 14:22:14
21 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 4 2025-02-10 09:09:16
22 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 4 2025-02-10 09:05:06
23 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-07 08:37:52
24 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-02-04 06:36:41
25 male KAHUHIA GIRLS' HIGH SCHOOL Form 2 Mathematics Form 2 2025-01-27 21:55:50
26 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-27 19:27:16
27 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 1 2025-01-27 11:35:06
28 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:52:32
29 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:32:44
30 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 11:08:39
31 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 07:57:09
32 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 07:28:21
33 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:39
34 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:36
35 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-21 13:46:18
36 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:37:19
37 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:20:35
38 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-01-17 10:58:17
39 male MURIRICUA SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-01-15 22:06:10
40 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-15 19:28:14
41 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:53:09
42 male ALLIANCE HIGH SCHOOL Form 3 Physics Form 3 2025-01-15 17:19:28
43 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:18:24
44 male ALLIANCE HIGH SCHOOL Form 3 English Form 3 2025-01-15 17:16:47
45 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:16:09
46 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:13:37
47 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 3 2025-01-15 17:11:23
48 male ALLIANCE HIGH SCHOOL Form 3 Biology Form 3 2025-01-15 17:08:31
49 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 16:59:09
50 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-15 13:10:24
51 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 13:37:33
52 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 12:11:16
53 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-13 21:11:52
54 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:28:04
55 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:27:28
56 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 21:23:45
57 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 12:35:05
58 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 12:02:18
59 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:32:45
60 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:17:20
61 Male DADAAB SECONDARY SCHOOL Form 1 Chemistry Form 2 2025-01-12 10:35:03
62 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:11:25
63 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:08:34
64 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:07:05
65 male KATANI DEB SECONDARY SCHOOL Form 2 Biology Form 2 2025-01-10 10:57:29
66 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-09 21:35:37
67 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
68 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
69 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:56:18
70 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:55:16
71 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 21:23:09
72 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:58:21
73 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:43:09
74 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:24:38
75 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-01-07 22:02:42
76 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 12:10:35
77 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:53:49
78 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:38:04
79 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-01-07 11:31:20
80 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:22
81 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:14
82 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
83 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
84 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2025-01-02 23:59:22
85 female FRIENDS SCHOOL KEVEYE GIRLS Form 3 History Form 4 2024-12-31 13:42:07
86 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
87 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
88 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-31 05:16:25
89 female TALA GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-12-30 21:05:27
90 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-30 20:44:55
91 male BARINGO BOYS HIGH SCHOOL Form 3 Physics Form 2 2024-12-29 07:56:19
92 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-27 09:01:50
93 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-12-27 08:26:57
94 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-27 08:04:04
95 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:14:18
96 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:07:38
97 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:18:55
98 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:03:18
99 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-26 14:12:46
100 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-26 12:16:18
101 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-26 11:43:28
102 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-26 08:15:43
103 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 15:04:26
104 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-25 14:34:08
105 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 14:32:57
106 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-25 12:01:44
107 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:30:58
108 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:17:17
109 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:11:32
110 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:01:28
111 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2024-12-25 08:23:24
112 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:21:17
113 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:05:04
114 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-24 15:04:55
115 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-24 13:58:56
116 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-24 12:47:16
117 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-24 12:08:41
118 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-24 09:01:28
119 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-24 08:23:13
120 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-23 15:01:01
121 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-23 14:03:37
122 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-23 12:18:21
123 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-23 11:35:09
124 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-23 09:02:48
125 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-23 08:06:19
126 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-23 03:48:05
127 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-20 15:05:58
128 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-20 12:12:35
129 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 12:05:50
130 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 11:02:19
131 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 09:22:51
132 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-20 09:05:18
133 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:50:29
134 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:26:42
135 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-20 08:10:44
136 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Physics Form 4 2024-12-19 22:39:57
137 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:35:02
138 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:34:19
139 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-19 15:23:09
140 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-19 14:12:08
141 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:41:08
142 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:21:40
143 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 11:59:37
144 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-19 11:14:03
145 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:55:31
146 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:34:43
147 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:20:39
148 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:17:16
149 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:22:46
150 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:16:14
151 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:34:34
152 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:32:51
153 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:59:12
154 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:11:20
155 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 4 2024-12-18 13:19:18
156 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-18 13:09:28
157 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-18 12:22:00
158 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-18 11:04:19
159 Male NYERI HIGH SCHOOL Form 2 Physics Form 2 2024-12-18 10:28:54
160 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-18 09:04:09
161 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-18 08:17:58
162 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-17 15:02:23
163 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-17 14:02:34
164 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-17 12:36:43
165 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-17 11:04:58
166 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:38:50
167 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:04:48
168 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-17 08:24:40
169 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:19:59
170 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:03:01
171 female ST.JOSEPH'S GIRLS-CHEPTERIT Form 2 Chemistry Form 2 2024-12-16 19:21:30
172 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-16 15:00:58
173 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:48:12
174 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:46:53
175 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:20:33
176 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:05:02
177 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-16 12:13:23
178 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2024-12-16 12:01:55
179 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-16 11:51:09
180 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
181 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
182 female KWALE GIRLS HIGH SCHOOL Form 3 Chemistry Form 1 2024-12-16 11:29:01
183 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:51:04
184 female KWALE GIRLS HIGH SCHOOL Form 3 Physics Form 2 2024-12-16 10:37:48
185 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:09
186 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:08
187 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 3 2024-12-16 10:10:41
188 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-16 09:03:37
189 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:50:54
190 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:08:00
191 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-16 06:17:37
192 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:59:56
193 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:39:23
194 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-13 15:08:45
195 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:40:05
196 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:07:31
197 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:29:06
198 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:05:24
199 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-13 11:48:41
200 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-13 09:04:33
201 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-13 08:07:19
202 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:47:58
203 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:24:19
204 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 06:58:40
205 male ORERO BOYS SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 16:38:36
206 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-12 15:15:49
207 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:05:17
208 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
209 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
210 male NANYUKI HIGH SCHOOL Form 1 History Form 1 2024-12-12 13:25:35
211 male NANYUKI HIGH SCHOOL Form 1 Physics Form 1 2024-12-12 13:21:14
212 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-12 12:00:38
213 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:16:53
214 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:09:36
215 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-12 09:06:04
216 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:40:07
217 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:13:28
218 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 17:41:07
219 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:10:12
220 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:05:21
221 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-11 14:15:25
222 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:52:37
223 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:44:32
224 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:16:02
225 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 11:29:20
226 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-11 11:27:28
227 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2024-12-11 11:24:35
228 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:16:31
229 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:00:33
230 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:45:08
231 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:44:01
232 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-11 09:07:50
233 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-11 08:04:30
234 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-10 20:41:31
235 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-10 15:31:13
236 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-10 14:23:59
237 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-10 12:07:39
238 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-10 11:32:14
239 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-10 09:23:59
240 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-10 08:08:47
241 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:42:36
242 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:25:42
243 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-09 19:10:19
244 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-09 16:28:04
245 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:18:22
246 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-09 15:00:26
247 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-09 14:12:18
248 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-09 12:10:30
249 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-09 11:08:43
250 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 09:01:01
251 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-09 08:56:54
252 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-09 08:04:44
253 female TALA GIRLS SECONDARY SCHOOL Form 3 Biology Form 1 2024-12-09 05:47:32
254 male KISII HIGH Form 3 Chemistry Form 4 2024-12-06 23:37:01
255 male KISII HIGH Form 3 Chemistry Form 3 2024-12-06 22:41:17
256 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-06 14:58:05
257 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-06 14:01:11
258 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:35:21
259 female ST BRIGIDS KIMININI Form 2 Biology Form 2 2024-12-06 12:12:45
260 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-06 12:09:50
261 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-06 11:36:38
262 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-06 09:07:43
263 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:26:07
264 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-06 08:03:29
265 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 20:14:37
266 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
267 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:57:50
268 female NKUENE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-05 19:55:49
269 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2024-12-05 15:48:11
270 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:04:11
271 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-05 15:01:31
272 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:51:13
273 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-05 13:38:19
274 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 13:15:08
275 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:58:33
276 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-05 12:41:00
277 female NKUENE GIRLS HIGH SCHOOL Form 3 English Form 3 2024-12-05 10:45:10
278 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:36:13
279 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 08:17:56
280 Male KIJABE BOYS HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-05 07:29:00
281 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-04 15:41:14
282 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-04 14:02:36
283 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 3 2024-12-04 13:02:58
284 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-04 12:17:07
285 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-04 11:06:21
286 female ST BRIGIDS KIMININI Form 2 Mathematics Form 3 2024-12-04 10:30:18
287 female ST BRIGIDS KIMININI Form 2 Mathematics Form 2 2024-12-04 10:24:15
288 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-04 09:05:27
