Book Readers

# Gender School Study Level Item Read Time of Read
1 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 3 2025-04-01 15:30:41
2 Male LANET SECONDARY SCHOOL Form 2 English Form 3 2025-04-01 14:57:28
3 Male LANET SECONDARY SCHOOL Form 2 English Form 3 2025-04-01 14:08:27
4 Male LANET SECONDARY SCHOOL Form 2 Biology Form 1 2025-04-01 12:32:04
5 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2025-04-01 11:30:06
6 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 3 2025-04-01 09:37:01
7 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 3 2025-04-01 08:02:44
8 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2025-04-01 08:02:21
9 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 1 2025-03-31 08:27:01
10 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 1 2025-03-31 08:25:28
11 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-03-26 15:10:30
12 male LENANA SCHOOL Form 1 Biology Form 1 2025-03-23 06:55:43
13 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 4 2025-03-19 20:36:05
14 female KINENI MIXED SECONDARY SCHOOL Form 2 Chemistry Form 4 2025-03-19 20:35:12
15 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:36:54
16 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:36:48
17 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-19 08:09:45
18 female KINENI MIXED SECONDARY SCHOOL Form 2 Kiswahili Form 1 2025-03-15 00:52:19
19 female KINENI MIXED SECONDARY SCHOOL Form 2 History Form 1 2025-03-15 00:46:55
20 female KINENI MIXED SECONDARY SCHOOL Form 2 English Form 1 2025-03-15 00:39:05
21 female KINENI MIXED SECONDARY SCHOOL Form 2 Biology Form 1 2025-03-15 00:18:05
22 female KINENI MIXED SECONDARY SCHOOL Form 2 Biology Form 1 2025-03-15 00:09:28
23 female KINENI MIXED SECONDARY SCHOOL Form 2 Physics Form 4 2025-03-14 21:28:29
24 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 12:29:16
25 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:54:23
26 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:38:46
27 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:23:00
28 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 10:07:39
29 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 09:51:20
30 male NANYUKI HIGH SCHOOL Form 3 Physics Form 4 2025-03-12 09:34:08
31 male NANYUKI HIGH SCHOOL Form 3 Mathematics Form 3 2025-03-11 11:13:57
32 male LENANA SCHOOL Form 1 Biology Form 1 2025-03-10 16:10:22
33 female KINENI MIXED SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-03-09 19:38:52
34 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Physics Form 3 2025-03-06 14:28:31
35 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Physics Form 2 2025-03-06 14:25:05
36 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 1 2025-03-06 14:23:48
37 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-03-06 10:05:22
38 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-05 16:11:22
39 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-03-05 10:19:32
40 Female THE KENYA HIGH SCHOOL Form 2 Biology Form 2 2025-03-04 05:55:52
41 male KATANI DEB SECONDARY SCHOOL Form 2 Chemistry Form 2 2025-03-04 04:02:30
42 Female THE KENYA HIGH SCHOOL Form 2 Mathematics Form 2 2025-03-03 19:52:15
43 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2025-03-03 10:21:44
44 male NANYUKI HIGH SCHOOL Form 3 Chemistry Form 3 2025-03-03 10:14:36
45 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 2 2025-02-28 20:10:45
46 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-02-28 20:10:30
47 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2025-02-27 12:49:38
48 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2025-02-25 20:03:21
49 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 2 2025-02-21 15:13:51
50 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 15:01:51
51 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-20 14:46:36
52 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:20:53
53 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 15:05:39
54 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:50:04
55 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:34:48
56 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:19:31
57 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 14:04:17
58 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-19 13:49:00
59 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 09:07:05
60 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-02-13 08:50:59
61 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:23:49
62 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 09:04:06
63 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:48:33
64 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-02-12 08:33:03
65 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-12 08:18:24
66 female KINENI MIXED SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-02-10 14:48:49
67 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-02-10 14:45:54
68 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Chemistry Form 2 2025-02-10 14:22:14
69 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 4 2025-02-10 09:09:16
70 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 4 2025-02-10 09:05:06
71 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-02-07 08:37:52
72 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-02-04 06:36:41
73 male KAHUHIA GIRLS' HIGH SCHOOL Form 2 Mathematics Form 2 2025-01-27 21:55:50
74 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-27 19:27:16
75 male KATANI DEB SECONDARY SCHOOL Form 2 English Form 1 2025-01-27 11:35:06
76 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:52:32
77 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 11:32:44
78 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 11:08:39
79 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-23 07:57:09
80 Male KIJABE BOYS HIGH SCHOOL Form 1 Biology Form 1 2025-01-23 07:28:21
81 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:39
82 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 13:58:36
83 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-21 13:46:18
84 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:37:19
85 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 3 2025-01-21 11:20:35
86 male KATANI DEB SECONDARY SCHOOL Form 2 Mathematics Form 2 2025-01-17 10:58:17
87 male MURIRICUA SECONDARY SCHOOL Form 2 Mathematics Form 1 2025-01-15 22:06:10
88 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-15 19:28:14
89 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:53:09
90 male ALLIANCE HIGH SCHOOL Form 3 Physics Form 3 2025-01-15 17:19:28
91 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 2 2025-01-15 17:18:24
92 male ALLIANCE HIGH SCHOOL Form 3 English Form 3 2025-01-15 17:16:47
93 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:16:09
94 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 17:13:37
95 male ALLIANCE HIGH SCHOOL Form 3 Chemistry Form 3 2025-01-15 17:11:23
96 male ALLIANCE HIGH SCHOOL Form 3 Biology Form 3 2025-01-15 17:08:31
97 male ALLIANCE HIGH SCHOOL Form 3 Mathematics Form 3 2025-01-15 16:59:09
98 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-15 13:10:24
99 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 13:37:33
100 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-14 12:11:16
101 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-13 21:11:52
102 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:28:04
103 male KATANI DEB SECONDARY SCHOOL Form 2 Physics Form 2 2025-01-13 17:27:28
104 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 21:23:45
105 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-12 12:35:05
106 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 12:02:18
107 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:32:45
108 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-12 11:17:20
109 Male DADAAB SECONDARY SCHOOL Form 1 Chemistry Form 2 2025-01-12 10:35:03
110 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:11:25
111 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:08:34
112 Male DADAAB SECONDARY SCHOOL Form 1 Kiswahili Form 1 2025-01-12 10:07:05
113 male KATANI DEB SECONDARY SCHOOL Form 2 Biology Form 2 2025-01-10 10:57:29
114 Male KIJABE BOYS HIGH SCHOOL Form 1 History Form 1 2025-01-09 21:35:37
115 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
116 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 3 2025-01-08 22:06:32
117 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:56:18
118 male MURIRICUA SECONDARY SCHOOL Form 2 English Form 1 2025-01-08 21:55:16
119 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 21:23:09
120 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:58:21
121 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:43:09
122 Male KIJABE BOYS HIGH SCHOOL Form 1 Chemistry Form 1 2025-01-08 20:24:38
123 Male A.I.C LITEIN GIRLS SECONDARY S CHOOL Form 1 Biology Form 1 2025-01-07 22:02:42
124 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 12:10:35
125 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:53:49
126 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Mathematics Form 2 2025-01-07 11:38:04
127 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 English Form 2 2025-01-07 11:31:20
128 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:22
129 male ST PETER CLEVER'S SECONDARY SCHOOL-KITHUKI Form 3 Biology Form 4 2025-01-07 11:30:14
130 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
131 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2025-01-03 05:32:42
132 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2025-01-02 23:59:22
133 female FRIENDS SCHOOL KEVEYE GIRLS Form 3 History Form 4 2024-12-31 13:42:07
134 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
135 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-31 05:39:53
136 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-31 05:16:25
137 female TALA GIRLS SECONDARY SCHOOL Form 3 Kiswahili Form 3 2024-12-30 21:05:27
138 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-30 20:44:55
139 male BARINGO BOYS HIGH SCHOOL Form 3 Physics Form 2 2024-12-29 07:56:19
140 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-27 09:01:50
141 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 1 2024-12-27 08:26:57
142 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-27 08:04:04
143 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:14:18
144 female NKUENE GIRLS HIGH SCHOOL Form 3 Chemistry Form 3 2024-12-26 20:07:38
145 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:18:55
146 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-26 15:03:18
147 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-26 14:12:46
148 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-26 12:16:18
149 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-26 11:43:28
150 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-26 08:15:43
151 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 15:04:26
152 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-25 14:34:08
153 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-25 14:32:57
154 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-25 12:01:44
155 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:30:58
156 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:17:17
157 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:11:32
158 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-25 09:01:28
159 Male LANET SECONDARY SCHOOL Form 2 Physics Form 3 2024-12-25 08:23:24
160 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:21:17
161 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-25 08:05:04
162 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-24 15:04:55
163 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-24 13:58:56
164 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-24 12:47:16
165 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-24 12:08:41
166 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-24 09:01:28
167 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-24 08:23:13
168 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-23 15:01:01
169 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-23 14:03:37
170 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-23 12:18:21
171 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-23 11:35:09
172 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-23 09:02:48
173 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-23 08:06:19
174 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-23 03:48:05
175 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-20 15:05:58
176 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-20 12:12:35
177 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 12:05:50
178 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-20 11:02:19
179 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 09:22:51
180 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-20 09:05:18
181 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:50:29
182 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-20 08:26:42
183 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-20 08:10:44
184 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Physics Form 4 2024-12-19 22:39:57
185 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:35:02
186 male NAKURU CENTRAL SECONDARY SCHOOL Form 3 Mathematics Form 3 2024-12-19 22:34:19
187 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-19 15:23:09
188 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-19 14:12:08
189 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:41:08
190 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 12:21:40
191 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-19 11:59:37
192 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-19 11:14:03
193 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:55:31
194 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:34:43
195 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:20:39
196 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-19 09:17:16
197 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:22:46
198 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-19 08:16:14
199 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:34:34
200 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-18 15:32:51
201 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:59:12
202 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-18 14:11:20
203 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 4 2024-12-18 13:19:18
204 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-18 13:09:28
205 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-18 12:22:00
206 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-18 11:04:19
207 Male NYERI HIGH SCHOOL Form 2 Physics Form 2 2024-12-18 10:28:54
208 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-18 09:04:09
209 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-18 08:17:58
210 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-17 15:02:23
211 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-17 14:02:34
212 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-17 12:36:43
213 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-17 11:04:58
214 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:38:50
215 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-17 09:04:48
216 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-17 08:24:40
217 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:19:59
218 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-17 06:03:01
219 female ST.JOSEPH'S GIRLS-CHEPTERIT Form 2 Chemistry Form 2 2024-12-16 19:21:30
220 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-16 15:00:58
221 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:48:12
222 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:46:53
223 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:20:33
224 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-16 14:05:02
225 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-16 12:13:23
226 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 2 2024-12-16 12:01:55
227 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-16 11:51:09
228 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
229 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 11:39:05
230 female KWALE GIRLS HIGH SCHOOL Form 3 Chemistry Form 1 2024-12-16 11:29:01
231 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:51:04
232 female KWALE GIRLS HIGH SCHOOL Form 3 Physics Form 2 2024-12-16 10:37:48
233 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:09
234 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 1 2024-12-16 10:11:08
235 female KWALE GIRLS HIGH SCHOOL Form 3 Biology Form 3 2024-12-16 10:10:41
236 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-16 09:03:37
237 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:50:54
238 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-16 08:08:00
239 male NANYUKI HIGH SCHOOL Form 1 Chemistry Form 1 2024-12-16 06:17:37
240 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:59:56
241 male NANYUKI HIGH SCHOOL Form 1 English Form 1 2024-12-15 19:39:23
242 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-13 15:08:45
243 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:40:05
244 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-13 14:07:31
245 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:29:06
246 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-13 12:05:24
247 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-13 11:48:41
248 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-13 09:04:33
249 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-13 08:07:19
250 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:47:58
251 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 07:24:19
252 male NANYUKI HIGH SCHOOL Form 1 Mathematics Form 1 2024-12-13 06:58:40
253 male ORERO BOYS SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 16:38:36
254 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-12 15:15:49
255 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:05:17
256 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
257 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-12 15:03:14
258 male NANYUKI HIGH SCHOOL Form 1 History Form 1 2024-12-12 13:25:35
259 male NANYUKI HIGH SCHOOL Form 1 Physics Form 1 2024-12-12 13:21:14
260 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-12 12:00:38
261 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:16:53
262 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-12 11:09:36
263 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-12 09:06:04
264 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:40:07
265 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-12 08:13:28
266 female TALA GIRLS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 17:41:07
267 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:10:12
268 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-11 15:05:21
269 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-11 14:15:25
270 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:52:37
271 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:44:32
272 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-11 12:16:02
273 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 English Form 1 2024-12-11 11:29:20
274 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-11 11:27:28
275 male NYAKAIRU SENIORS SECONDARY SCHOOL Form 3 Chemistry Form 3 2024-12-11 11:24:35
276 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:16:31
277 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 11:00:33
278 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:45:08
279 male NANYUKI HIGH SCHOOL Form 1 Biology Form 1 2024-12-11 10:44:01
280 Male LANET SECONDARY SCHOOL Form 2 Chemistry Form 2 2024-12-11 09:07:50
281 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-11 08:04:30
282 Male KIJABE BOYS HIGH SCHOOL Form 1 Kiswahili Form 1 2024-12-10 20:41:31
283 Male LANET SECONDARY SCHOOL Form 2 Kiswahili Form 2 2024-12-10 15:31:13
284 Male LANET SECONDARY SCHOOL Form 2 English Form 2 2024-12-10 14:23:59
285 Male LANET SECONDARY SCHOOL Form 2 Biology Form 2 2024-12-10 12:07:39
286 Male LANET SECONDARY SCHOOL Form 2 Physics Form 2 2024-12-10 11:32:14
287 Male LANET SECONDARY SCHOOL Form 2 Mathematics Form 2 2024-12-10 09:23:59
