More information on Videos




# Subtopic Name Total Minutes Watched Total Views Average Minutes per view
1 Nouns English 14523.8 2876 5.05
2 The Structure of the Atom Chemistry 10453.24 1036 10.09
3 Handwriting English 9169.6 176 52.1
4 Chemistry Laboratory Chemistry 8504.65 517 16.45
5 Currency Mathematics 8220 137 60
6 Definition of Biology Biology 6541.68 2248 2.91
7 Listening English 6454.08 1296 4.98
8 Introduction to Chemistry Chemistry 5983.1 1786 3.35
9 Meaning and importance of transport systems biology 5824.1 2095 2.78
10 Place values of numbers Mathematics 5654.47 3469 1.63
11 Poetry English 5636.16 206 27.36
12 The Cell Membrane Biology 5615.12 542 10.36
13 Physics as a science physics 5507.46 846 6.51
14 Transformation on the Cartesian plane Mathematics 4875.52 2344 2.08
15 INTRODUCTION TO BIOLOGY.mp4 Biology 4497.09 887 5.07
16 Uses of Acids Chemistry 4434.35 655 6.77
17 Operation on integers Mathematics 4206.26 134 31.39
18 Nutrition in plants and animals Biology 4163.06 254 16.39
19 Biology Paper 1 Part 5.m4v Biology 4138.2 95 43.56
20 Measurement of length Physics 4080 68 60
21 Biology Practicals Form 3 Biology 3836.79 267 14.37
22 Matamshi bora Kiswahili 3784.32 876 4.32
23 Taxonomic units of classification Biology 3693.52 137 26.96
24 Osmosis Biology 3684.33 141 26.13
25 Preparation and properties of CO2 Chemistry 3656.45 155 23.59
26 Indices.m4v Mathematics 3627.1 95 38.18
27 THE CELL.mp4 Biology 3447.45 141 24.45
28 Simplification of surds Mathematics 3310.5 75 44.14
29 Boyle's law and Charles' law 1 Chemistry 3265.85 1505 2.17
30 Role Of Chemistry In Society.m4v Chemistry 3263.4 315 10.36
31 CHARACTERISTICS OF LIVING THINGS.mp4 Biology 3262.89 183 17.83
32 Introduction To Trade.mp4 History 3240 54 60
33 Types of angles Mathematics 3203.64 132 24.27
34 Oral Literature English 3162 340 9.3
35 Area units Mathematics 3157.58 74 42.67
36 Introduction To Quadratic Expression And Equations II.mp4 Mathematics 3074.55 995 3.09
37 Biology Paper 1 Part 1.m4v Biology 2890.72 712 4.06
38 Latitude and longitude(great and small circles) Mathematics 2803.86 222 12.63
39 Factorisation of quadratic expressions Mathematics 2802.96 1374 2.04
40 COMMERCIAL ARITHMETIC.mp4 Mathematics 2700 45 60
41 Redox Titration.m4v Chemistry 2687.61 887 3.03
42 MATHS PAPER 1 PART 1.m4v Mathematics 2684.89 1087 2.47
43 Simplification of algebraic expressions Mathematics 2565.87 89 28.83
44 Chemistry Practicals Form 3 Chemistry 2543.74 193 13.18
45 Acids and Bases Chemistry 2470.1 1453 1.7
46 The Microscope Biology 2427.88 299 8.12
47 Study writing english 2351.22 298 7.89
48 MATRICES AND TRANSFORMATION.mp4 Mathematics 2311.32 1133 2.04
49 Institutional writing English 2313 150 15.42
50 Acceleration due to gravity Physics 2297.12 784 2.93
51 Institutional writing English 2291.38 182 12.59
52 Indirect Rule History 2279.04 48 47.48
53 Chemistry Practicals Form 4 Chemistry 2263.19 227 9.97
54 Types of Trade History 2207.25 109 20.25
55 NATURAL NUMBERS.mp4 Mathematics 2199.91 1229 1.79
56 Bunsen Burner & Bunsen Burner Flames.m4v Chemistry 2201.85 63 34.95
57 Properties and uses of magnets Physics 2171.25 579 3.75
58 Estimation of the diameter of the oil molecule Physics 2160 36 60
59 Introduction To Physics.mp4 physics 2124.3 582 3.65
60 Chemistry Revision Form 4 Chemistry 2107.05 165 12.77
61 Rates Mathematics 2100.45 165 12.73
62 Role of Chemistry in Society Chemistry 2086.08 848 2.46
63 BOYLE'S LAW.mp4 Chemistry 2074 425 4.88
64 ACID BASES AND INDICATORS.m4v Chemistry 2068.36 581 3.56
65 Alkanes Chemistry 2045.68 364 5.62
66 Handling and Care of the light microscope Biology 1969.92 144 13.68
67 Rational and irrational numbers Mathematics 1940.21 113 17.17
68 Absorption of water and mineral salts biology 1919.23 683 2.81
69 Effect of Heat on Substances Chemistry 1892.87 49 38.63
70 Cubes of numbers by multiplication Mathematics 1889.55 1105 1.71
71 Nouns Introduction.mp4 English 1881.88 572 3.29
72 The role of outer electrons in chemical bonding Chemistry 1838.11 463 3.97
73 Berlin Conference.m4v History 1800 30 60
74 Drugs And Drug Abuse.m4v Chemistry 1792.84 337 5.32
75 Pythagoras Theorem.m4v Mathematics 1778.58 41 43.38
76 Heat Change.m4v Chemistry 1765.26 467 3.78
77 Transpiration biology 1762.92 236 7.47
78 Sentences English 1745.92 88 19.84
79 Introduction To Chemistry.m4v Chemistry 1712.55 699 2.45
80 Need for classification Biology 1715.24 274 6.26
81 Aina za maneno Kiswahili 1701.12 384 4.43
82 CELL STRUCTURE.mp4 Biology 1696.52 83 20.44
83 Listening and Comprehension English 1663.52 562 2.96
84 Filtration Chemistry 1660.12 196 8.47
85 ALGEBRAIC EXPRESSION I.mp4 Mathematics 1654.9 65 25.46
86 Test Cross-26.m4v Biology 1644.15 565 2.91
87 Aina za maneno Kiswahili 1606.6 145 11.08
88 Ammonia Chemistry 1582.82 58 27.29
89 Concrete Abstract Nouns.mp4 English 1577.46 183 8.62
90 SIMULTANEOUS EQUATIONS.mp4 Mathematics 1575.52 43 36.64
91 The Scramble for and Partition of Africa History 1574.09 113 13.93
92 Introduction to integers Mathematics 1563.54 309 5.06
93 Introduction To Cubes.m4v Mathematics 1515.25 725 2.09
94 Properties Of Magnets.mp4 Physics 1512.48 368 4.11
95 Parts of Speech English 1499.04 432 3.47
96 Electric field patterns Physics 1486.8 63 23.6
97 Concepts of ecology Biology 1484 140 10.6
98 Magnetic field due to a current Physics 1458.7 29 50.3
99 Bantu.mp4 History 1440 24 60
100 Surface area of prisms, pyramids, cones, frustrums and spheres Mathematics 1438.88 68 21.16
101 Number In Nouns.mp4 English 1437.85 149 9.65
102 Introduction to fractions Mathematics 1416.08 248 5.71
103 CLASSIFICATION I.mp4 Biology 1408.11 251 5.61
104 Damagnetization and magnetization Physics 1380 23 60
105 The mole as a basic unit Chemistry 1368.88 568 2.41
106 GCD.mp4 Mathematics 1362.84 123 11.08
107 LCM.mp4 Mathematics 1355.09 127 10.67
108 MATRICES AND TRANSFORMATION 2.mp4 Mathematics 1338.95 305 4.39
109 Equation of a straight line Mathematics 1334.16 204 6.54
110 Direct, inverse, partial and joint variations Mathematics 1329.12 72 18.46
111 Possessive Nouns.m4v English 1325.08 211 6.28
112 Punctuation.m4v english 1320 22 60
113 Divisibility tests of numbers by 2,3,4,5,6,7,8,9,10,11 Mathematics 1319.2 388 3.4
114 DIVISIBILITY TEST FOR 3.mp4 Mathematics 1298.99 49 26.51
115 Grahams' law of diffusion Chemistry 1271.42 421 3.02
116 Transport in unicellular & simple organisms.m4v biology 1269.58 247 5.14
117 Traditional Forms Of Transport.mp4 History 1260 21 60
118 Internal Memo.m4v English 1260 21 60
119 Namna ya kutamka irabu.mp4 Kiswahili 1257.88 59 21.32
120 Determining the Focal length of a converging lens by focusing on a distant object.mp4 Physics 1254.96 36 34.86
121 Linear Motion.mp4 Physics 1249.44 411 3.04
122 RATES RATIOS AND PROPORTIONS.mp4 Mathematics 1246 100 12.46
123 Oral Poetry Features.m4v English 1239.03 351 3.53
124 Pronunciation English 1222.1 605 2.02
125 The League of Nations History 1208.2 28 43.15
126 The First World War (1914 -1918) History 1171.2 183 6.4
127 Listening and Speaking English 1148.69 233 4.93
128 Transport in Plants and Animals.m4v biology 1131 325 3.48
129 Sentensi ya Kiswahili Kiswahili 1132.83 307 3.69
130 Conjunctions.m4v English 1131.3 30 37.71
131 Paper 1 Part 1.m4v Chemistry 1128 564 2
132 Early sources of energy History 1105.65 45 24.57
133 Simultaneous linear equations Mathematics 1095.57 63 17.39
134 Nyakati na hali Kiswahili 1080 18 60
135 Parts of speech English 1078.92 162 6.66
136 CELL PHYSIOLOGY.mp4 Biology 1078.74 117 9.22
137 Atomic characteristics Chemistry 1079.2 190 5.68
138 Phrases and Clauses english 1062 300 3.54
139 Chromatography.m4v Chemistry 1023.15 57 17.95
140 STRUCTURE OF ALKANES.mp4 Chemistry 1020 17 60
141 Adaptation of gills for gaseous exchange.m4v biology 1020 17 60
142 Mathematics Revision Form 4 Mathematics 1019.1 237 4.3
143 The periodic table Chemistry 1014.42 87 11.66
144 Prac 1-Introduction To Classification-1.m4v Biology 1014.54 457 2.22
145 ALGEBRAIC EXPRESSIONS II.mp4 Mathematics 1005.8 47 21.4
146 Letters for numbers Mathematics 1004.65 283 3.55
147 The meaning of History History 1004.95 199 5.05
148 Sauti mwambatano na Silabi mwambatano.mp4 Kiswahili 992.8 136 7.3
149 TAXONOMIC UNITS OF CLASSIFICATION.mp4 Biology 987.58 134 7.37
150 Mass and Density.mp4 physics 979.89 89 11.01
151 Nyakati na hali Kiswahili 975.36 64 15.24
152 Energy Changes In Chemical Reactions.m4v Chemistry 962.64 191 5.04
153 Matter.m4v Chemistry 959.34 118 8.13
154 Alkenes Chemistry 956.34 198 4.83
155 Characteristics of living things Biology 937.3 182 5.15
156 Alkanols Chemistry 936.84 148 6.33
157 Oral Skills Paper 1 Part 5.m4v English 931.22 101 9.22
158 Multiples of a number Mathematics 927.28 134 6.92
159 Poem Paper 2 Part 9.m4v English 919.38 77 11.94
160 Hydrogen Chemistry 916.32 332 2.76
161 Isolation of nitrogen gas from air Chemistry 907.68 124 7.32
162 Binomial expansion up to power four Mathematics 904 40 22.6
163 Transport in simple organisms Eg.Amoeba.m4v biology 903.12 568 1.59
164 Social, Economic and Political developments in selected African countries History 900 15 60
165 The Social, Economic and Political organization of African societies with reference to the Baganda History 898.84 23 39.08
166 Probability Mathematics 887.4 68 13.05
167 Common And Proper Nouns.mp4 English 885.3 227 3.9
168 ALGEBRAIC EXPRESSIONS.mp4 Mathematics 885.28 176 5.03
169 Common types of Loci Mathematics 884.34 289 3.06
170 Brownian Motion physics 872.96 64 13.64
171 Functional Writing English 872.3 286 3.05
172 Test Of Cations Using Ammonia(1).m4v Chemistry 848.4 140 6.06
173 Algebraic expressions including algebraic fractions Mathematics 847.6 104 8.15
174 Derivative of a polynomial Mathematics 846.45 81 10.45
175 Definition of Trade History 843.84 144 5.86
176 Introduction To History and Government.mp4 History 843.66 109 7.74
177 INTEGER MULTIPLICATION.mp4 Mathematics 840.8 80 10.51
178 An Example On How To Calculate Mean, Mode And Median For A Grouped Data.m4v Mathematics 840 14 60
179 COMPOSITION OF AIR.m4v Chemistry 840.02 97 8.66
180 Thin Lenses Introduction.mp4 Physics 830.3 230 3.61
181 Solubility.m4v Chemistry 829.29 359 2.31
182 Biology Revision Form 4 Biology 823.6 290 2.84
183 Newton’s laws of motion Physics 806.84 92 8.77
184 Oxygen Chemistry 781.1 146 5.35
185 Agrarian Revolution In Britain And Usa.mp4 History 780 13 60
186 Application Of Further Logarithms.m4v Mathematics 778.12 28 27.79
187 Simple experiments on heating effect Physics 770.73 23 33.51
188 Factor Method.mp4 Mathematics 770.35 355 2.17
189 CRACKING OF ALKANES.mp4 Chemistry 765.12 32 23.91
190 Book Review.m4v English 758.1 30 25.27
191 The Scientific Revolution History 757.75 25 30.31
192 OSMOSIS.mp4 Biology 755.04 78 9.68
193 Composition for Combined Oxygen Chemistry 754.06 74 10.19
194 OXYGEN.m4v Chemistry 753.9 105 7.18
195 Completing The Square.mp4 Mathematics 743.87 73 10.19
196 Average and instantaneous rates of change Mathematics 740.28 199 3.72
197 Alkali metals(Group 1) Chemistry 735.8 260 2.83
198 Mixtures.m4v Chemistry 729.96 84 8.69
199 Indices (powers) and base Mathematics 727.16 196 3.71
200 Oral Poetry Songs.m4v english 723.26 86 8.41
201 Gaseous exchange in plants biology 720.3 294 2.45
202 Reaction of alkaline earth metals with dilute acids.m4v Chemistry 720 12 60
203 Linear equations in one unknown Mathematics 718.32 146 4.92
204 Possession In Nouns Pronouns.m4v English 713.8 83 8.6
205 Functional Writing.mp4 English 708.17 23 30.79
206 Arrangement of electrons in energy levels.m4v Chemistry 702.27 27 26.01
207 MASS WEIGHT & DENSITY.mp4 Mathematics 693.69 57 12.17
208 Direct Inverse Joint And Partial Variation.mp4 Mathematics 681.46 26 26.21
209 Motion Graphs.mp4 Physics 680.4 72 9.45
210 Chlorine Chemistry 677.16 114 5.94
211 Aina za maneno Kiswahili 667.5 125 5.34
212 Developments in modern means of transport History 666.8 40 16.67
213 Active Transport Biology 662.7 141 4.7
214 Pronouns English 661.54 194 3.41
215 Evolution of man History 657.94 67 9.82
216 Refractive Index Of A Glass Block-1.m4v Physics 655.13 49 13.37
217 Electrochemical cell Chemistry 654.62 142 4.61
218 Concepts of genetics Biology 654.72 264 2.48
219 Sources of information on History and Government History 653.2 46 14.2
220 MICROSCOPY.mp4 Biology 649.2 120 5.41
221 Cartesian plane Mathematics 648 90 7.2
222 Types of scales Mathematics 646.4 80 8.08
223 Test For Organic Compounds .m4v Chemistry 642.18 231 2.78
224 Collective Nouns.mp4 English 632.37 197 3.21
225 Types of lenses Physics 626.99 371 1.69
226 Test Of Cations Using Ammonia.m4v Chemistry 625.6 68 9.2
227 Common apparatus in the laboratory.mp4 Chemistry 627.48 498 1.26
228 NUTRITION IN PLANTS.mp4 Biology 621.6 56 11.1
229 Silent Letters.m4v English 619.12 109 5.68
230 Method of preparing salts Chemistry 617.59 151 4.09
231 Biology Paper 1 Part 2.m4v Biology 618.05 235 2.63
232 Curriculum Vitae (Cv).m4v English 617.12 28 22.04
233 Factors in an ecosystem Biology 614.46 154 3.99
234 DENTITION.mp4 Biology 612.72 23 26.64
235 Prac 6-Construction Of Dichotomous Key-1.m4v Biology 612.35 185 3.31
236 The unit circle Mathematics 611.05 101 6.05
237 Origin of man History 610.64 136 4.49
238 Reading Skills english 610.08 248 2.46
239 Group Discussions.m4v English 608.58 138 4.41
240 Biology Practicals Form 4 Biology 604.2 285 2.12
241 Education and Health History 600 10 60
242 Pronouns.m4v english 600 10 60
243 Quadratic Formula.mp4 Mathematics 590.4 36 16.4
244 Quadratic Identities.m4v Mathematics 588.05 19 30.95
245 Maths Paper 2 Part 1.m4v Mathematics 585.48 119 4.92
246 ISOLATION OF NITROGEN FROM AIR.mp4 Chemistry 585.07 41 14.27
247 ACTIVE TRANSPORT.mp4 Biology 578.68 37 15.64
248 MICROSCOPY II.mp4 Biology 570 190 3
249 MATHS PAPER 1 PART 2.m4v Mathematics 561.33 231 2.43
250 Unwritten Sources.mp4 History 554.63 37 14.99
251 LINEAR EQUATIONS.mp4 Mathematics 553.2 60 9.22
252 The Process Of Colonial Administration In Kenya.m4v History 552.37 13 42.49
253 Surface Area Of Frustums.m4v Mathematics 552.12 12 46.01
254 Ngeli za nomino Kiswahili 551.46 101 5.46
255 Cloze Test Paper 1 Part 4.m4v English 548.43 303 1.81
256 LENGTH.mp4 Mathematics 546.96 86 6.36
257 Viambishi.mp4 Kiswahili 546.3 45 12.14
258 Prac 1-intro To Support And Movement 1 1.m4v Biology 548.1 378 1.45
259 Circles Chords And Tangents.mp4 Mathematics 542.43 49 11.07
260 Rectilinear And Reflection.mp4 Physics 540 9 60
261 Viambishi Kiswahili 536.94 171 3.14
262 Prac 2- Examine Bones Of The Axial Skeleton(the Skull) 1.m4v Biology 536.18 166 3.23
263 Greatest common divisor of a set of numbers Mathematics 531.3 161 3.3
264 Properties of Carbon (IV) oxide.m4v Chemistry 529.23 23 23.01
265 Shear and stretch (include their matrices) Mathematics 524.3 98 5.35
266 Sentensi za Kiswahili Kiswahili 523.6 119 4.4
267 Stress On Words.m4v English 520.6 137 3.8
268 Early agriculture in Egypt and Mesopotamia History 520.6 76 6.85
269 AREA.mp4 Mathematics 514.71 43 11.97
270 Similar figures and their properties Mathematics 508.26 86 5.91
271 CELL SPECIALISATION, TISSUES, ORGANS & ORGAN SYSTEMS.mp4 Biology 508.3 46 11.05
272 Oral Skills Listening And Speaking.mp4 English 505.12 154 3.28
273 INTEGERS.mp4 Mathematics 500.5 154 3.25
274 Food Situation In Africa.mp4 History 500.3 10 50.03
275 Capacity of a Lead Acid Accumulator _ Alkaline Accumulators.mp4 physics 498.4 16 31.15
276 Vitate, Visawe na Vitawe_1.mp4 Kiswahili 497.6 80 6.22
277 Pressure in solids physics 492.47 11 44.77
278 DIFFERENTIATION.mp4 Mathematics 491.4 78 6.3
279 Introduction To Equation Of Straight Line.m4v Mathematics 490.62 102 4.81
280 Personal writing English 484.5 30 16.15
281 Mastery of Content English 484.44 33 14.68
282 Chemicals of life Biology 482.3 106 4.55
283 Relative Pronouns.m4v English 480 8 60
284 SETTING UP A SIMPLE CIRCUIT.mp4 physics 479 100 4.79
285 Boyle’s law, Charles’ law, pressure law, absolute zero Physics 478.4 40 11.96
286 Rationalisation of denominators Mathematics 470.6 52 9.05
287 Stability of isotopes of elements Chemistry 465.85 77 6.05
288 COMPETITION FOR COMBINED OXYGEN.m4v Chemistry 457.92 72 6.36
289 Vectors I.m4v Mathematics 456.94 31 14.74
290 Ohm's Law-1.m4v Physics 455.49 241 1.89
291 Early visitors to the East African Coast up to 1500 History 451.86 34 13.29
292 Apology Letters.m4v english 450.12 31 14.52
293 Determination Of Acceleration Forces Due To Gravity-1.m4v Physics 447.72 82 5.46
294 Stone Age Periods.mp4 History 443.2 40 11.08
295 Direct and Indirect Speech English 442.8 120 3.69
296 Ray Diagrams And Image Characteristics.mp4 Physics 438.36 52 8.43
297 Photosynthesis, Factors affecting Photosynthesis Biology 436.8 78 5.6
298 Poetry.mp4 English 434.72 44 9.88
299 Types Of Oral Poetry.m4v English 428.56 44 9.74
300 Moment of a force, unit of moment of a force Physics 427.8 92 4.65
301 The Central Nervous System - Spinal Cord-27.m4v Biology 426.2 20 21.31
302 BURNING SUBSTANCES IN AIR.m4v Chemistry 425.6 70 6.08
303 Rationalization Of The Denominator.mp4 Mathematics 421.47 27 15.61
304 Indefiniite Pronouns.m4v English 420.82 106 3.97
305 Principle Of Moments.mp4 Physics 420 7 60
306 Style In Poetry.m4v English 420 7 60
307 Simple Classification Of Substances.m4v Chemistry 419.52 69 6.08
308 Relationship between Physics and Others.mp4 physics 416.64 93 4.48
309 Effects Of Heat On Substances.m4v Chemistry 416.7 30 13.89
310 Area Of Part Of A Circle.m4v Mathematics 416.16 34 12.24
311 Matrix Mathematics 412.1 65 6.34
312 Adverbs English 411.92 76 5.42
313 CHARLES' LAW.mp4 Chemistry 412.08 136 3.03
314 SHAMIRISHO.mp4 Kiswahili 407.52 18 22.64
315 Cube Root.m4v Mathematics 407.34 93 4.38
316 Heat capacity specific heat capacity units Physics 406.2 60 6.77
317 Matumizi Ya Kiambishi Maalum -O-.m4v Kiswahili 405.9 9 45.1
318 Absolute, relative, percentage, roundoff and truncation errors Mathematics 404.86 62 6.53
319 Writing A Poem Play.mp4 English 404.32 19 21.28
320 Reading English 401.19 129 3.11
321 Income tax Mathematics 400.2 58 6.9
322 Articles English 400.02 59 6.78
323 Written And Unwritten Constitution.mp4 History 397.98 11 36.18
324 Viambishi Kiswahili 393.6 123 3.2
325 Alkaline earth metals (Group 2) Chemistry 393.39 93 4.23
326 Types of forces physics 392.85 45 8.73
327 Viambishi Kiswahili 392.4 90 4.36
328 DIVISIBILITY TEST FOR 5.mp4 Mathematics 389.4 177 2.2
329 Introduction To Binomial Expansion.mp4 Mathematics 388.41 33 11.77
330 Sequence Mathematics 387.84 48 8.08
331 Resistance types of resistors measurements of resistance and units Physics 387.22 38 10.19
332 Constituents Of Matter.m4v Chemistry 387 36 10.75
333 Alkynes Chemistry 386.75 85 4.55
334 Chemistry Laboratory.m4v Chemistry 386.4 48 8.05
335 Introduction To Matrices.mp4 Mathematics 385.54 37 10.42
336 Motion time graphs Physics 383.15 97 3.95
337 Vector and scalar quantities Mathematics 381.3 62 6.15
338 DEMONSTRATE EXISTENCE OF ATMOSPHERIC PRESSURE.mp4 physics 374.11 179 2.09
339 Volume.mp4 physics 372.3 30 12.41
340 Conservation of linear momentum elastic collisions inelastic collisions Physics 370.8 30 12.36
341 The Agrarian Revolution in Britain and USA History 370.76 31 11.96
342 Kusikiliza na kudadisi Kiswahili 370.6 109 3.4
343 Early Political Organizations in Kenya up to 1939 History 370.35 45 8.23
344 Addition And Subtraction Of Matrices.mp4 Mathematics 369.6 30 12.32
345 Ukubwa na Udogo.mp4 Kiswahili 368.4 20 18.42
346 Metals: methods of extraction Chemistry 368.52 83 4.44
347 Lugha Kiswahili 367.71 103 3.57
348 SUBSTITUTION REACTIONS OF ALKANES.mp4 Chemistry 366.74 22 16.67
349 Inventory.mp4 English 366.52 22 16.66
350 Real And Apparent Depth.mp4 Physics 365.95 13 28.15
351 Prac 3-examine Bones Of The Axial Skeleton(vertebral Column) 1.m4v Biology 365.82 91 4.02
352 Shadda na kiimbo.mp4 Kiswahili 363.46 34 10.69
353 Equation Of A Line.m4v Mathematics 362.6 49 7.4
354 Scramble For Africa.m4v History 361.46 53 6.82
355 Newton_s Laws Of Motion.mp4 Physics 360.75 25 14.43
356 Coordinate(Dative) bond.m4v Chemistry 360 6 60
357 Kenyan citizenship History 359.64 36 9.99
358 Pulses and waves Physics 358.72 59 6.08
359 Types Of Nouns.mp4 English 354.54 311 1.14
360 Concepts Of Ecology--15.m4v Biology 354 50 7.08
361 Prac 2-Observing Features Of Anthropods-1.m4v Biology 353.08 182 1.94
362 LONGITUDE.mp4 Mathematics 352 55 6.4
363 Punctuation Marks.m4v English 351.78 26 13.53
364 Pascal_s Principle.mp4 physics 351.09 47 7.47
365 MNYAMBULIKO WA VITENZI.mp4 Kiswahili 346.5 33 10.5
366 Theoretical probability Mathematics 345.24 28 12.33
367 Measurements II.mp4 Physics 345.03 31 11.13
368 Measuring Speed, Velocity And Acceleration.mp4 Physics 344.25 85 4.05
369 Errors.mp4 Mathematics 343.9 38 9.05
370 Properties of Alkali metals.m4v Chemistry 343.1 73 4.7
371 Growth and development in plants Biology 342.91 53 6.47
372 Introduction.m4v English 342.2 295 1.16
373 Causes Of World War I.m4v History 341.12 52 6.56
374 Biology Paper 1 Part 3.m4v Biology 341.53 119 2.87
375 Electoral Process History 340.89 33 10.33
376 Constitution Making Process In Kenya.mp4 History 340.5 25 13.62
377 How To Find The Mirror Line.m4v Mathematics 338.25 15 22.55
378 Magnetic and non magnetic materials Physics 337.77 139 2.43
379 Industrial Revolution In Britain.mp4 History 337.8 10 33.78
380 Electrolysis Chemistry 337.44 74 4.56
381 MATHS PAPER 1 PART 5.m4v Mathematics 336.96 48 7.02
382 Cross section of a Dicotyledonous root.m4v biology 336.6 132 2.55
383 Introduction To Probability.mp4 Mathematics 335.2 40 8.38
384 Relationship between physics and other subjects physics 332.22 42 7.91
385 Sauti ghuna na Sauti sighuna.mp4 Kiswahili 331.65 45 7.37
386 Parts Of Speech.mp4 English 331.2 230 1.44
387 LOCI 1.mp4 Mathematics 330 88 3.75
388 Refractive Index Of Water-1.m4v Physics 330 24 13.75
389 Oxides of nitrogen Chemistry 329.3 89 3.7
390 Formation of a sulphide ion.m4v Chemistry 329.4 135 2.44
391 Taking Part In An Interview.m4v English 327.81 147 2.23
392 LABORATORY PREPARATION OF NITROGEN (II) OXIDE.mp4 Chemistry 326.16 18 18.12
393 SI units and symbols physics 325.68 92 3.54
394 Origin, migration and settlement of the people of Kenya History 324.24 84 3.86
395 Centripetal Acceleration And Force.m4v Physics 322.64 8 40.33
396 Completion of the square Mathematics 321.9 58 5.55
397 Sentensi za Kiswahili Kiswahili 321.75 65 4.95
398 Logarithmic notation Mathematics 320.34 57 5.62
399 Industrial Revolution In Europe.mp4 History 316.8 12 26.4
400 DIFFERENTIATION SECOND DERIVATIVE.mp4 Mathematics 315.48 22 14.34
401 Introduction To Quadratic Expression , And Expansion.m4v Mathematics 314.8 40 7.87
402 Electric circuits current potential difference Physics 314.58 49 6.42
403 Displacement, velocity, speed and acceleration Mathematics 314.09 49 6.41
404 Area Of Quadrilaterals.m4v Mathematics 311.54 37 8.42
405 CHEMICALS OF LIFE II.mp4 Biology 310.53 33 9.41
406 Lab Rules and First Aid Measures.mp4 physics 309.57 51 6.07
407 Trig Ratios And Negative Angles.mp4 Mathematics 309.32 37 8.36
408 Concept of reproduction Biology 309.14 82 3.77
409 Introduction To Electrostatics.mp4 Physics 309.12 28 11.04
410 MATHS PAPER 1 PART 4.m4v Mathematics 308 100 3.08
411 Electrostatic charging of objects physics 308 44 7
412 Sources Of Sound.mp4 Physics 307.42 19 16.18
413 Units of length Mathematics 306.03 101 3.03
414 Rhythm In Poetry.mp4 English 304.11 31 9.81
415 Volume of a prism, a pyramid, a cone, a frustrum and a sphere Mathematics 303.6 44 6.9
416 X And Y Intercepts, Parallel And Perpendicular Lines And Their Gradients.m4v Mathematics 303.45 51 5.95
417 Phrasal Quantifiers.m4v English 302.4 105 2.88
418 Atmospheric pressure physics 300 5 60
419 Agiriama Resistance.m4v History 300 5 60
420 AVOGADRO'S LAW.mp4 Chemistry 299.52 104 2.88
421 English Revision Form 4 English 297.54 114 2.61
422 Common Tangents.mp4 Mathematics 295.1 26 11.35
423 Paper 2 part 2.m4v Chemistry 293.22 81 3.62
424 Infinitives.m4v English 291.85 13 22.45
425 Equation of a circle Mathematics 290.95 23 12.65
426 Introduction To Magentism.mp4 Physics 290.54 146 1.99
427 Agriculture In Egypt And Mesopotamia.mp4 History 290.36 34 8.54
428 Oral Narrative Qualities Storytellers.mp4 English 290 40 7.25
429 Minutes Of A Meeting.m4v English 289.74 22 13.17
430 Types of constitutions History 289.93 79 3.67
431 VIAMBISHI (AWALI).mp4 Kiswahili 287.82 18 15.99
432 Mass and units of mass Mathematics 286.35 115 2.49
433 CHEMICALS OF LIFE.mp4 Biology 282.75 29 9.75
434 Computing using calculators Mathematics 282.1 91 3.1
435 ANGLES AND PLANE FIGURES.mp4 Mathematics 279.99 51 5.49
436 Gaseous exchange in animals biology 278.75 125 2.23
437 Linear Expansivity and Thermostat.mp4 physics 276.48 8 34.56
438 Responsibilities Of A Citizen.mp4 History 276.1 11 25.1
439 Genres Sources Of Oral Literature.mp4 English 275.11 41 6.71
440 Introduction To Rotation.m4v Mathematics 275.2 32 8.6
441 Rotation in the Cartesian plane Mathematics 275.12 38 7.24
442 Centre of gravity Physics 274.4 40 6.86
443 Curriculum Vitae Paper 1 Part 3.m4v English 274.12 89 3.08
444 Streamline and turbulent flow Physics 273.6 19 14.4
445 Geometric sequence Mathematics 273 35 7.8
446 Namna ya kutamka konsonati.mp4 Kiswahili 272.16 36 7.56
447 Lines and planes of symmetry Mathematics 270.83 73 3.71
448 African Reactions to European Colonization History 270.92 52 5.21
449 Trans-Saharan Trade.mp4 History 270.15 15 18.01
450 Chromosomes, mitosis and meiosis Biology 269.92 56 4.82
451 Relative Motion.m4v Mathematics 269.79 23 11.73
452 Bantu History 270.02 46 5.87
453 Parts of speech english 269.36 104 2.59
454 Rotation In The Cartesian Plane.m4v Mathematics 267.8 20 13.39
455 Archimedes’ principle law of floating Physics 264.55 37 7.15
456 Nyakati na hali.mp4 Kiswahili 262.86 26 10.11
457 Constituents of matter Chemistry 262.68 66 3.98
458 Indirect Rule In Kenya.m4v History 262.5 15 17.5
459 Phrases English 261.99 71 3.69
460 Introduction To Vectors II.mp4 Mathematics 260.01 27 9.63
461 Coordinates in two and three dimensions Mathematics 258.5 55 4.7
462 Direct Speech.mp4 English 257.89 17 15.17
463 Bio Paper 2 Part 8.m4v Biology 257.4 110 2.34
464 Matumizi Ya Viambishi -Po- Na -O-.m4v Kiswahili 255.84 41 6.24
465 Introduction To Further Logarithms.m4v Mathematics 255.09 33 7.73
